Product information
- Food substitute.
- For weight control.
- With milk protein from pasture-fed cows.
- Gluten-free, suitable for vegetarians.
- In compliance with European MRP regulations.
Your shopping cart has
This form is protected by reCAPTCHA - the Google Privacy Policy and Terms of Service apply.
Get deals 🎁 starting at 45 €
Meal replacement. With WPC+WPI+MPI protein. With hydrolysed rice flour. Source of vitamins and minerals. Replaces up to 2 meals a day. Suitable for vegetarians.
Without GMOs
Suitable for Vegetarians
Grass Fed
Gluten Free
Nut Free
Egg Free
Fish Free
Minimum purchase of units!
Warning about our product information
Warning about our product information
Servings: 36
Field | Per serving | Per 100g | NRV* | NRV* |
---|---|---|---|---|
Energy Value | 864kJ/205kcal | 1572kJ/373kcal | ||
Fat | 6.8g | 12g | ||
of which saturated | 2.7g | 5g | ||
Carbohydrates | 11g | 20g | ||
of which sugars | 2.2g | 4g | ||
Proteins | 25g | 46g | ||
Salt | 0.54g | 0.98g | ||
Microencapsulated sunflower oil | 4000mg | 7272.7mg | ++ | ++ |
Sunflower oil (from Helianthus annuus) | 2000mg | 3636.4mg | ++ | ++ |
Linoleic acid (omega-6) (Triglycerides) | 960mg | 1745.5mg | ++ | ++ |
Microencapsulated flaxseed oil | 3000mg | 5454.6mg | ++ | ++ |
Flaxseed oil (from Linum usitatissimum) | 1500mg | 2727.3mg | ++ | ++ |
Alpha-linolenic acid (ALA) (Omega-3) (Triglycerides) | 675mg | 1227.3mg | ++ | ++ |
Linoleic acid (omega-6) (Triglycerides) | 150mg | 272.7mg | ++ | ++ |
Vitamin C (as ascorbic acid) | 40.9mg | 74.5mg | 51% | 93% |
Vitamin B3 (as nicotinamide) | 6.4mg | 11.7mg | 40% | 74% |
Vitamin E | 6.1mg | 11.2mg | 51% | 94% |
of D-alpha-tocopheryl acid succinate | 7.6mg | 13.8mg | ++ | ++ |
Pantothenic Acid | 2.1mg | 3.8mg | 35% | 64% |
of calcium D-pantothenate | 2.3mg | 4.1mg | ++ | ++ |
Vitamin B2 (as riboflavin) | 0.6mg | 1.2mg | 47% | 86% |
Vitamin B6 | 0.6mg | 1.1mg | 43% | 79% |
of pyridoxine hydrochloride | 0.7mg | 1.3mg | ++ | ++ |
Vitamin B1 | 0.4mg | 0.8mg | 40% | 73% |
thiamine hydrochloride | 0.5mg | 1mg | ++ | ++ |
Vitamin A | 286.8μg | 521.5μg | 36% | 65% |
retinyl acetate | 382.4μg | 695.3μg | ++ | ++ |
Folic Acid | 72.9μg | 132.6μg | 36% | 66% |
Vitamin K (as menaquinone-7) | 24.4μg | 44.3μg | 33% | 59% |
Biotin (as D-biotin) | 17.8μg | 32.3μg | 36% | 65% |
Vitamin D (as cholecalciferol) | 2μg | 3.6μg | 40% | 73% |
Vitamin B12 (as methylcobalamin) | 1.1μg | 2.1μg | 47% | 86% |
Calcium | 747.7mg | 1359.5mg | 93% | 170% |
from calcium salts of orthophosphoric acid | 1661.9mg | 3021.6mg | ++ | ++ |
Potassium | 585.4mg | 1064.5mg | 29% | 53% |
of potassium citrate | 1388.9mg | 2525.3mg | ++ | ++ |
potassium chloride | 161.6mg | 293.8mg | ++ | ++ |
potassium iodide | 0.07mg | 0.1mg | ++ | ++ |
Phosphorus | 306.8mg | 557.9mg | 44% | 80% |
from calcium salts of orthophosphoric acid | 1661.9mg | 3021.6mg | ++ | ++ |
Sodium | 213.4mg | 388.1mg | ++ | ++ |
of sodium chloride | 402mg | 731mg | ++ | ++ |
of sodium selenite | 44.3μg | 80.5μg | ++ | ++ |
Magnesium | 155.4mg | 282.5mg | 41% | 75% |
of magnesium citrate | 1002.7mg | 1823.1mg | ++ | ++ |
Iron | 7.4mg | 13.4mg | 53% | 96% |
of ferrous fumarate | 22.5mg | 40.9mg | ++ | ++ |
Zinc | 4.1mg | 7.4mg | 41% | 75% |
of zinc citrate | 13.2mg | 24.1mg | ++ | ++ |
Manganese | 0.7mg | 1.4mg | 39% | 70% |
of manganese bisglycinate | 3.8mg | 6.9mg | ++ | ++ |
Copper | 0.4mg | 0.8mg | 48% | 87% |
of chelated copper bisglycinate | 1.6mg | 3mg | ++ | ++ |
Iodine | 54.2μg | 98.7μg | 36% | 66% |
potassium iodide | 0.07mg | 0.1mg | ++ | ++ |
Selenium | 20.2μg | 36.7μg | 37% | 67% |
of sodium selenite | 44.3mg | 80.5μg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.Protein calculated in dry matter (nitrogen *6.38).
Ingredients
Whey protein concentrate from milk [emulsifier (sunflower lecithin)], hydrolysed rice flour, maltodextrin, whey protein isolate from milk [emulsifier (sunflower lecithin)], protein isolate from milk, flavouring, crystalline fructose, thickeners (guar gum, carboxymethylcellulose, xanthan gum), conjugated linoleic acid (CLA, triglycerides), tricalcium phosphate, defatted cocoa powder (10-12% cocoa butter, from seeds of Theobroma cacao L. ), potassium citrate, corn syrup, modified starch, sodium chloride, magnesium oxide, potassium chloride, acidity regulator (potassium carbonate), sweetener (sucralose), ascorbic acid (vitamin C), antioxidant (sodium ascorbate), anti-caking agents (silicon dioxide), ferrous fumarate, zinc citrate, menaquinone-7 [natural vitamin K2 (MenaquinGold®)], nicotinamide (niacin), D-alpha-tocopheryl acid succinate (natural vitamin E), bulking agent (microcrystalline cellulose), manganese bisglycinate, calcium D-pantothenate (pantothenic acid), retinyl acetate (vitamin A), copper bisglycinate, cholecalciferol (vitamin D3, from lichen), pyridoxine hydrochloride (vitamin B6), riboflavin (vitamin B2), thiamine hydrochloride (vitamin B1), folic acid, potassium iodide, sodium selenite, D-biotin (biotin), cyanocobalamin (vitamin B12, obtained by fermentation of Pseudomonas denitrificans).
Warnings
Store in a cool (below 25°C), dry and dark place. It is important to follow the instructions for the correct use of the product. Adequate daily fluid intake should be maintained. The product is intended for use only as part of a low energy diet, and this diet requires the consumption of other foods. To achieve the stated effect, one of the main meals of each day should be replaced by the corresponding substitute. It is important to follow a varied and balanced diet and a healthy lifestyle. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required. It is necessary to maintain a varied and balanced diet and a healthy lifestyle.
Servings: 36
Field | Per serving | Per 100g | NRV* | NRV* |
---|---|---|---|---|
Energy Value | 895kJ/213kcal | 1627kJ/386kcal | ||
Fat | 6.8g | 12g | ||
of which saturated | 2.7g | 5g | ||
Carbohydrates | 13g | 22g | ||
of which sugars | 2g | 3.7g | ||
Proteins | 25g | 45g | ||
Salt | 0.54g | 0.98g | ||
Microencapsulated sunflower oil | 4000mg | 7272.7mg | ++ | ++ |
Sunflower oil (from Helianthus annuus) | 2000mg | 3636.3mg | ++ | ++ |
Linoleic acid (omega-6) (Triglycerides) | 960mg | 1745.5mg | ++ | ++ |
Microencapsulated flaxseed oil | 3000mg | 5454.6mg | ++ | ++ |
Flaxseed oil (from Linum usitatissimum) | 1500mg | 2727.3mg | ++ | ++ |
Alpha-linolenic acid (ALA) (Omega-3) (Triglycerides) | 675mg | 1227.3mg | ++ | ++ |
Linoleic acid (omega-6) (Triglycerides) | 150mg | 272.7mg | ++ | ++ |
Vitamin C (as ascorbic acid) | 40.9mg | 74.5mg | 51% | 93% |
Vitamin B3 (as nicotinamide) | 6.4mg | 11.7mg | 40% | 74% |
Vitamin E | 6.1mg | 11.2mg | 51% | 94% |
of D-alpha-tocopheryl acid succinate | 7.6mg | 13.8mg | ++ | ++ |
Pantothenic Acid | 2.1mg | 3.8mg | 35% | 64% |
of calcium D-pantothenate | 2.3mg | 4.1mg | ++ | ++ |
Vitamin B2 (as riboflavin) | 0.6mg | 1.2mg | 47% | 86% |
Vitamin B6 | 0.6mg | 1.1mg | 43% | 79% |
of pyridoxine hydrochloride | 0.7mg | 1.3mg | ++ | ++ |
Vitamin B1 | 0.4mg | 0.8mg | 40% | 73% |
thiamine hydrochloride | 0.5mg | 1mg | ++ | ++ |
Vitamin A | 286.8μg | 521.5μg | 36% | 65% |
retinyl acetate | 382.4μg | 695.3μg | ++ | ++ |
Folic Acid | 72.9μg | 132.6μg | 36% | 66% |
Vitamin K (as menaquinone-7) | 24.4μg | 44.3μg | 33% | 59% |
Biotin (as D-biotin) | 17.8μg | 32.3μg | 36% | 65% |
Vitamin D (as cholecalciferol) | 2μg | 3.6μg | 40% | 73% |
Vitamin B12 (as methylcobalamin) | 1.1μg | 2.1μg | 47% | 86% |
Calcium | 747.7mg | 1359.5mg | 93% | 170% |
from calcium salts of orthophosphoric acid | 1661.9mg | 3021.6mg | ++ | ++ |
Potassium | 585.4mg | 1064.5mg | 29% | 53% |
of potassium citrate | 1388.9mg | 2525.3mg | ++ | ++ |
potassium chloride | 161.6mg | 293.8mg | ++ | ++ |
potassium iodide | 0.07mg | 0.1mg | ++ | ++ |
Phosphorus | 306.8mg | 557.9mg | 44% | 80% |
from calcium salts of orthophosphoric acid | 1661.9mg | 3021.6mg | ++ | ++ |
Sodium | 213.7mg | 388.5mg | ++ | ++ |
of sodium chloride | 402mg | 731mg | ++ | ++ |
of sodium selenite | 44.3μg | 80.5μg | ++ | ++ |
Magnesium | 155.4mg | 282.5mg | 41% | 75% |
of magnesium citrate | 1002.7mg | 1823.1mg | ++ | ++ |
Iron | 7.4mg | 13.4mg | 53% | 96% |
of ferrous fumarate | 22.5mg | 40.9mg | ++ | ++ |
Zinc | 4.1mg | 7.4mg | 41% | 75% |
of zinc citrate | 13.2mg | 24.1mg | ++ | ++ |
Manganese | 0.7mg | 1.4mg | 39% | 70% |
of manganese bisglycinate | 3.8mg | 6.9mg | ++ | ++ |
Copper | 0.4mg | 0.8mg | 48% | 87% |
of chelated copper bisglycinate | 1.6mg | 3mg | ++ | ++ |
Iodine | 54.2μg | 98.7μg | 36% | 66% |
potassium iodide | 0.07mg | 0.1mg | ++ | ++ |
Selenium | 20.2μg | 36.7μg | 37% | 67% |
of sodium selenite | 44.3mg | 80.5μg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.Protein calculated in dry matter (nitrogen *6.38).
Warnings
Store in a cool (below 25°C), dry and dark place. It is important to follow the instructions for the correct use of the product. Adequate daily fluid intake should be maintained. The product is intended for use only as part of a low energy diet, and this diet requires the consumption of other foods. To achieve the stated effect, one of the main meals of each day should be replaced by the corresponding substitute. It is important to follow a varied and balanced diet and a healthy lifestyle. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required. It is necessary to maintain a varied and balanced diet and a healthy lifestyle.
Servings: 36
Field | Per serving | Per 100g | NRV* | NRV* |
---|---|---|---|---|
Energy Value | 880kJ/209kcal | 1600kJ/380kcal | ||
Fat | 6.8g | 12g | ||
of which saturated | 2.7g | 5g | ||
Carbohydrates | 12g | 22g | ||
of which sugars | 2g | 3.7g | ||
Proteins | 25g | 45g | ||
Salt | 0.54g | 0.99g | ||
Microencapsulated sunflower oil | 4000mg | 7272.7mg | ++ | ++ |
Sunflower oil (from Helianthus annuus) | 2000mg | 3636.3mg | ++ | ++ |
Linoleic acid (omega-6) (Triglycerides) | 960mg | 1745.5mg | ++ | ++ |
Microencapsulated flaxseed oil | 3000mg | 5454.6mg | ++ | ++ |
Flaxseed oil (from Linum usitatissimum) | 1500mg | 2727.3mg | ++ | ++ |
Alpha-linolenic acid (ALA) (Omega-3) (Triglycerides) | 675mg | 1227.3mg | ++ | ++ |
Linoleic acid (omega-6) (Triglycerides) | 150mg | 272.7mg | ++ | ++ |
Vitamin C (as ascorbic acid) | 40.9mg | 74.5mg | 51% | 93% |
Vitamin B3 (as nicotinamide) | 6.4mg | 11.7mg | 40% | 74% |
Vitamin E | 6.1mg | 11.2mg | 51% | 94% |
of D-alpha-tocopheryl acid succinate | 7.6mg | 13.8mg | ++ | ++ |
Pantothenic Acid | 2.1mg | 3.8mg | 35% | 64% |
of calcium D-pantothenate | 2.3mg | 4.1mg | ++ | ++ |
Vitamin B2 (as riboflavin) | 0.6mg | 1.2mg | 47% | 86% |
Vitamin B6 | 0.6mg | 1.1mg | 43% | 79% |
of pyridoxine hydrochloride | 0.7mg | 1.3mg | ++ | ++ |
Vitamin B1 | 0.4mg | 0.8mg | 40% | 73% |
thiamine hydrochloride | 0.5mg | 1mg | ++ | ++ |
Vitamin A | 286.8μg | 521.5μg | 36% | 65% |
retinyl acetate | 382.4μg | 695.3μg | ++ | ++ |
Folic Acid | 72.9μg | 132.6μg | 36% | 66% |
Vitamin K (as menaquinone-7) | 24.4μg | 44.3μg | 33% | 59% |
Biotin (as D-biotin) | 17.8μg | 32.3μg | 36% | 65% |
Vitamin D (as cholecalciferol) | 2μg | 3.6μg | 40% | 73% |
Vitamin B12 (as methylcobalamin) | 1.1μg | 2.1μg | 47% | 86% |
Calcium | 747.7mg | 1359.5mg | 93% | 170% |
from calcium salts of orthophosphoric acid | 1661.9mg | 3021.6mg | ++ | ++ |
Potassium | 585.4mg | 1064.5mg | 29% | 53% |
of potassium citrate | 1388.9mg | 2525.3mg | ++ | ++ |
potassium chloride | 161.6mg | 293.8mg | ++ | ++ |
potassium iodide | 0.07mg | 0.1mg | ++ | ++ |
Phosphorus | 306.8mg | 557.9mg | 44% | 80% |
from calcium salts of orthophosphoric acid | 1661.9mg | 3021.6mg | ++ | ++ |
Sodium | 214.1mg | 389.3mg | ++ | ++ |
of sodium chloride | 402mg | 731mg | ++ | ++ |
of sodium selenite | 44.3μg | 80.5μg | ++ | ++ |
Magnesium | 155.4mg | 282.5mg | 41% | 75% |
of magnesium citrate | 1002.7mg | 1823.1mg | ++ | ++ |
Iron | 7.4mg | 13.4mg | 53% | 96% |
of ferrous fumarate | 22.5mg | 40.9mg | ++ | ++ |
Zinc | 4.1mg | 7.4mg | 41% | 75% |
of zinc citrate | 13.2mg | 24.1mg | ++ | ++ |
Manganese | 0.7mg | 1.4mg | 39% | 70% |
of manganese bisglycinate | 3.8mg | 6.9mg | ++ | ++ |
Copper | 0.4mg | 0.8mg | 48% | 87% |
of chelated copper bisglycinate | 1.6mg | 3mg | ++ | ++ |
Iodine | 54.2μg | 98.7μg | 36% | 66% |
potassium iodide | 0.07mg | 0.1mg | ++ | ++ |
Selenium | 20.2μg | 36.7μg | 37% | 67% |
of sodium selenite | 44.3mg | 80.5μg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.Protein calculated in dry matter (nitrogen *6.38).
Ingredients
Whey protein concentrate from milk [emulsifier (sunflower lecithin)], maltodextrin, hydrolysed rice flour, whey protein isolate from milk [emulsifier (sunflower lecithin)], milk protein isolate, crystalline fructose, thickeners (guar gum, carboxymethylcellulose, xanthan gum), conjugated linoleic acid (CLA, triglycerides), tricalcium phosphate, potassium citrate, natural flavouring, polydextrose, corn syrup, modified starch, sodium chloride, colour (beetroot red), flavouring, magnesium oxide, potassium chloride, sweetener (sucralose), ascorbic acid (vitamin C), antioxidant (sodium ascorbate), anti-caking agents (silicon dioxide), ferrous fumarate, zinc citrate, menaquinone-7 [natural vitamin K2 (MenaquinGold®)], nicotinamide (niacin), D-alpha-tocopheryl acid succinate (natural vitamin E), bulking agent (microcrystalline cellulose), manganese bisglycinate, calcium D-pantothenate (pantothenic acid), retinyl acetate (vitamin A), copper bisglycinate, cholecalciferol (vitamin D3, from lichen), pyridoxine hydrochloride (vitamin B6), riboflavin (vitamin B2), thiamine hydrochloride (vitamin B1), folic acid, potassium iodide, sodium selenite, D-biotin (biotin), cyanocobalamin (vitamin B12, obtained by fermentation of Pseudomonas denitrificans).
Warnings
Store in a cool (below 25°C), dry and dark place. It is important to follow the instructions for the correct use of the product. Adequate daily fluid intake should be maintained. The product is intended for use only as part of a low energy diet, and this diet requires the consumption of other foods. To achieve the stated effect, one of the main meals of each day should be replaced by the corresponding substitute. It is important to follow a varied and balanced diet and a healthy lifestyle. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required. It is necessary to maintain a varied and balanced diet and a healthy lifestyle.
Servings: 36
Field | Per serving | Per 100g | NRV* | NRV* |
---|---|---|---|---|
Energy Value | 884kJ/214kcal | 1607kJ/390kcal | ||
Fat | 6.8g | 12g | ||
of which saturated | 2.7g | 5g | ||
Carbohydrates | 12g | 23g | ||
of which sugars | 2.1g | 3.8g | ||
Proteins | 25g | 45g | ||
Salt | 0.54g | 0.98g | ||
Microencapsulated sunflower oil | 4000mg | 7272.7mg | ++ | ++ |
Sunflower oil (from Helianthus annuus) | 2000mg | 3636.4mg | ++ | ++ |
Linoleic acid (omega-6) (Triglycerides) | 960mg | 1745.5mg | ++ | ++ |
Microencapsulated flaxseed oil | 3000mg | 5454.6mg | ++ | ++ |
Flaxseed oil (from Linum usitatissimum) | 1500mg | 2727.3mg | ++ | ++ |
Alpha-linolenic acid (ALA) (Omega-3) (Triglycerides) | 675mg | 1227.3mg | ++ | ++ |
Linoleic acid (omega-6) (Triglycerides) | 150mg | 272.7mg | ++ | ++ |
Vitamin C (as ascorbic acid) | 40.9mg | 74.5mg | 51% | 93% |
Vitamin B3 (as nicotinamide) | 6.4mg | 11.7mg | 40% | 74% |
Vitamin E | 6.1mg | 11.2mg | 51% | 94% |
of D-alpha-tocopheryl acid succinate | 7.6mg | 13.8mg | ++ | ++ |
Pantothenic Acid | 2.1mg | 3.8mg | 35% | 64% |
of calcium D-pantothenate | 2.3mg | 4.1mg | ++ | ++ |
Vitamin B2 (as riboflavin) | 0.6mg | 1.2mg | 47% | 86% |
Vitamin B6 | 0.6mg | 1.1mg | 43% | 79% |
of pyridoxine hydrochloride | 0.7mg | 1.3mg | ++ | ++ |
Vitamin B1 | 0.4mg | 0.8mg | 40% | 73% |
thiamine hydrochloride | 0.5mg | 1mg | ++ | ++ |
Vitamin A | 286.8μg | 521.5μg | 36% | 65% |
retinyl acetate | 382.4μg | 695.3μg | ++ | ++ |
Folic Acid | 72.9μg | 132.6μg | 36% | 66% |
Vitamin K (as menaquinone-7) | 24.4μg | 44.3μg | 33% | 59% |
Biotin (as D-biotin) | 17.8μg | 32.3μg | 36% | 65% |
Vitamin D (as cholecalciferol) | 2μg | 3.6μg | 40% | 73% |
Vitamin B12 (as methylcobalamin) | 1.1μg | 2.1μg | 47% | 86% |
Calcium | 747.7mg | 1359.5mg | 93% | 170% |
from calcium salts of orthophosphoric acid | 1661.9mg | 3021.6mg | ++ | ++ |
Potassium | 585.4mg | 1064.5mg | 29% | 53% |
of potassium citrate | 1388.9mg | 2525.3mg | ++ | ++ |
potassium chloride | 161.6mg | 293.8mg | ++ | ++ |
potassium iodide | 0.07mg | 0.1mg | ++ | ++ |
Phosphorus | 306.8mg | 557.9mg | 44% | 80% |
from calcium salts of orthophosphoric acid | 1661.9mg | 3021.6mg | ++ | ++ |
Sodium | 213.5mg | 388.2mg | ++ | ++ |
of sodium chloride | 402mg | 731mg | ++ | ++ |
of sodium selenite | 44.3μg | 80.5μg | ++ | ++ |
Magnesium | 155.4mg | 282.5mg | 41% | 75% |
of magnesium citrate | 1002.7mg | 1823.1mg | ++ | ++ |
Iron | 7.4mg | 13.4mg | 53% | 96% |
of ferrous fumarate | 22.5mg | 40.9mg | ++ | ++ |
Zinc | 4.1mg | 7.4mg | 41% | 75% |
of zinc citrate | 13.2mg | 24.1mg | ++ | ++ |
Manganese | 0.7mg | 1.4mg | 39% | 70% |
of manganese bisglycinate | 3.8mg | 6.9mg | ++ | ++ |
Copper | 0.4mg | 0.8mg | 48% | 87% |
of chelated copper bisglycinate | 1.6mg | 3mg | ++ | ++ |
Iodine | 54.2μg | 98.7μg | 36% | 66% |
potassium iodide | 0.07mg | 0.1mg | ++ | ++ |
Selenium | 20.2μg | 36.7μg | 37% | 67% |
of sodium selenite | 44.3mg | 80.5μg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.Protein calculated in dry matter (nitrogen *6.38).
Ingredients
Whey protein concentrate from milk [emulsifier (sunflower lecithin)], maltodextrin, hydrolysed rice flour, whey protein isolate from milk [emulsifier (sunflower lecithin)], milk protein isolate, crystalline fructose, thickeners (guar gum, carboxymethylcellulose, xanthan gum), conjugated linoleic acid (CLA, triglycerides), tricalcium phosphate, potassium citrate, flavouring, polydextrose, corn syrup, modified starch, sodium chloride, colour (beetroot red), magnesium oxide, potassium chloride, sweetener (sucralose), ascorbic acid (vitamin C), antioxidant (sodium ascorbate), anti-caking agents (silicon dioxide), ferrous fumarate, zinc citrate, menaquinone-7 [natural vitamin K2 (MenaquinGold®)], nicotinamide (niacin), D-alpha-tocopheryl acid succinate (natural vitamin E), bulking agent (microcrystalline cellulose), manganese bisglycinate, calcium D-pantothenate (pantothenic acid), retinyl acetate (vitamin A), copper bisglycinate, cholecalciferol (vitamin D3, from lichen), pyridoxine hydrochloride (vitamin B6), riboflavin (vitamin B2), thiamine hydrochloride (vitamin B1), folic acid, potassium iodide, sodium selenite, D-biotin (biotin), cyanocobalamin (vitamin B12, obtained by fermentation of Pseudomonas denitrificans).
Warnings
Store in a cool (below 25°C), dry and dark place. It is important to follow the instructions for the correct use of the product. Adequate daily fluid intake should be maintained. The product is intended for use only as part of a low energy diet, and this diet requires the consumption of other foods. To achieve the stated effect, one of the main meals of each day should be replaced by the corresponding substitute. It is important to follow a varied and balanced diet and a healthy lifestyle. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required. It is necessary to maintain a varied and balanced diet and a healthy lifestyle.
Servings: 36
Field | Per serving | Per 100g | NRV* | NRV* |
---|---|---|---|---|
Energy Value | 881kJ/209kcal | 1602kJ/381kcal | ||
Fat | 6.8g | 12g | ||
of which saturated | 2.7g | 5g | ||
Carbohydrates | 12g | 22g | ||
of which sugars | 2g | 3.7g | ||
Proteins | 25g | 45g | ||
Salt | 0.54g | 0.98g | ||
Microencapsulated sunflower oil | 4000mg | 7272.7mg | ++ | ++ |
Sunflower oil (from Helianthus annuus) | 2000mg | 3636.3mg | ++ | ++ |
Linoleic acid (omega-6) (Triglycerides) | 960mg | 1745.5mg | ++ | ++ |
Microencapsulated flaxseed oil | 3000mg | 5454.6mg | ++ | ++ |
Flaxseed oil (from Linum usitatissimum) | 1500mg | 2727.3mg | ++ | ++ |
Alpha-linolenic acid (ALA) (Omega-3) (Triglycerides) | 675mg | 1227.3mg | ++ | ++ |
Linoleic acid (omega-6) (Triglycerides) | 150mg | 272.7mg | ++ | ++ |
Vitamin C (as ascorbic acid) | 40.9mg | 74.5mg | 51% | 93% |
Vitamin B3 (as nicotinamide) | 6.4mg | 11.7mg | 40% | 74% |
Vitamin E | 6.1mg | 11.2mg | 51% | 94% |
of D-alpha-tocopheryl acid succinate | 7.6mg | 13.8mg | ++ | ++ |
Pantothenic Acid | 2.1mg | 3.8mg | 35% | 64% |
of calcium D-pantothenate | 2.3mg | 4.1mg | ++ | ++ |
Vitamin B2 (as riboflavin) | 0.6mg | 1.2mg | 47% | 86% |
Vitamin B6 | 0.6mg | 1.1mg | 43% | 79% |
of pyridoxine hydrochloride | 0.7mg | 1.3mg | ++ | ++ |
Vitamin B1 | 0.4mg | 0.8mg | 40% | 73% |
thiamine hydrochloride | 0.5mg | 1mg | ++ | ++ |
Vitamin A | 286.8μg | 521.5μg | 36% | 65% |
retinyl acetate | 382.4μg | 695.3μg | ++ | ++ |
Folic Acid | 72.9μg | 132.6μg | 36% | 66% |
Vitamin K (as menaquinone-7) | 24.4μg | 44.3μg | 33% | 59% |
Biotin (as D-biotin) | 17.8μg | 32.3μg | 36% | 65% |
Vitamin D (as cholecalciferol) | 2μg | 3.6μg | 40% | 73% |
Vitamin B12 (as methylcobalamin) | 1.1μg | 2.1μg | 47% | 86% |
Calcium | 747.7mg | 1359.5mg | 93% | 170% |
from calcium salts of orthophosphoric acid | 1661.9mg | 3021.6mg | ++ | ++ |
Potassium | 585.4mg | 1064.5mg | 29% | 53% |
of potassium citrate | 1388.9mg | 2525.3mg | ++ | ++ |
potassium chloride | 161.6mg | 293.8mg | ++ | ++ |
potassium iodide | 0.07mg | 0.1mg | ++ | ++ |
Phosphorus | 306.8mg | 557.9mg | 44% | 80% |
from calcium salts of orthophosphoric acid | 1661.9mg | 3021.6mg | ++ | ++ |
Sodium | 213.7mg | 388.5mg | ++ | ++ |
of sodium chloride | 402mg | 731mg | ++ | ++ |
of sodium selenite | 44.3μg | 80.5μg | ++ | ++ |
Magnesium | 155.4mg | 282.5mg | 41% | 75% |
of magnesium citrate | 1002.7mg | 1823.1mg | ++ | ++ |
Iron | 7.4mg | 13.4mg | 53% | 96% |
of ferrous fumarate | 22.5mg | 40.9mg | ++ | ++ |
Zinc | 4.1mg | 7.4mg | 41% | 75% |
of zinc citrate | 13.2mg | 24.1mg | ++ | ++ |
Manganese | 0.7mg | 1.4mg | 39% | 70% |
of manganese bisglycinate | 3.8mg | 6.9mg | ++ | ++ |
Copper | 0.4mg | 0.8mg | 48% | 87% |
of chelated copper bisglycinate | 1.6mg | 3mg | ++ | ++ |
Iodine | 54.2μg | 98.7μg | 36% | 66% |
potassium iodide | 0.07mg | 0.1mg | ++ | ++ |
Selenium | 20.2μg | 36.7μg | 37% | 67% |
of sodium selenite | 44.3mg | 80.5μg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.Protein calculated in dry matter (nitrogen *6.38).
Ingredients
Whey protein concentrate from milk [emulsifier (sunflower lecithin)], maltodextrin, hydrolysed rice flour, whey protein isolate from milk [emulsifier (sunflower lecithin)], milk protein isolate, crystalline fructose, thickeners (guar gum, carboxymethylcellulose, xanthan gum), conjugated linoleic acid (CLA, triglycerides), tricalcium phosphate, potassium citrate, flavouring, polydextrose, corn syrup, modified starch, sodium chloride, magnesium oxide, colour (beta-carotene), potassium chloride, sweetener (sucralose), ascorbic acid (vitamin C), antioxidant (sodium ascorbate), anti-caking agents (silicon dioxide), ferrous fumarate, zinc citrate, menaquinone-7 [natural vitamin K2 (MenaquinGold®)], nicotinamide (niacin), D-alpha-tocopheryl acid succinate (natural vitamin E), bulking agent (microcrystalline cellulose), manganese bisglycinate, calcium D-pantothenate (pantothenic acid), retinyl acetate (vitamin A), copper bisglycinate, cholecalciferol (vitamin D3, from lichen), pyridoxine hydrochloride (vitamin B6), riboflavin (vitamin B2), thiamine hydrochloride (vitamin B1), folic acid, potassium iodide, sodium selenite, D-biotin (biotin), cyanocobalamin (vitamin B12, obtained by fermentation of Pseudomonas denitrificans).
Warnings
Store in a cool (below 25°C), dry and dark place. It is important to follow the instructions for the correct use of the product. Adequate daily fluid intake should be maintained. The product is intended for use only as part of a low energy diet, and this diet requires the consumption of other foods. To achieve the stated effect, one of the main meals of each day should be replaced by the corresponding substitute. It is important to follow a varied and balanced diet and a healthy lifestyle. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required. It is necessary to maintain a varied and balanced diet and a healthy lifestyle.
