Product information
- 3 powder supplements included.
- With 2.2 litre Big water jug.
- Suitable for vegetarian diets.
Your shopping cart has
This form is protected by reCAPTCHA - the Google Privacy Policy and Terms of Service apply.
Get deals 🎁 starting at 45 €
Ideal pack for CrossFit athletes. With Evobeast, Evorecovery and Creatine Monohydrate. Powdered supplements. It also contains our new Big Water Jug We Are Nutrition! 2.2l so you can drink it all or use your own drinks. Suitable for vegetarian diets. * Creatine improves physical performance in successive bursts of short, high-intensity exercise. The beneficial effect is obtained with a daily intake of 3 g of creatine.
Nut Free
Suitable for Vegetarians
Without GMOs
Gluten Free
Lactose Free
Egg Free
Fight Sports
Endurance Sports
Muscle Sports
Racket Sports
Team Sports
Power Sports
Water Sports
Extreme Sports
From
Minimum purchase of units!
Warning about our product information
Warning about our product information
Servings: 10
Field | Per serving | Daily amount | NRV* | NRV* |
---|---|---|---|---|
Highly branched cyclic dextrin (Cluster Dextrin™) | 15000mg | 15000mg | ++ | ++ |
Beta-Alanine | 4000mg | 4000mg | ++ | ++ |
Isomaltulose (Palatinose™) | 3756.7mg | 3756.7mg | ++ | ++ |
L-arginine alpha-ketoglutarate | 3500mg | 3500mg | ++ | ++ |
Creatine monohydrate | 3500mg | 3500mg | ++ | ++ |
L-Citrulline Base | 3000mg | 3000mg | ++ | ++ |
L-Citrulline-DL-Malate (2:1) | 3000mg | 3000mg | ++ | ++ |
L-Leucine | 2000mg | 2000mg | ++ | ++ |
Calcium Beta-hydroxy-beta-methylbutyrate (HMB-Ca) | 1785.7mg | 1785.7mg | ++ | ++ |
Betaine | 1500mg | 1500mg | ++ | ++ |
N-Acetyl-L-Tyrosine | 1500mg | 1500mg | ++ | ++ |
Taurine | 1500mg | 1500mg | ++ | ++ |
L-Isoleucine | 500mg | 500mg | ++ | ++ |
L-Ornithine Hydrochloride | 500mg | 500mg | ++ | ++ |
L-Valine | 500mg | 500mg | ++ | ++ |
Choline Bitartrate | 500mg | 500mg | ++ | ++ |
Citicolina | 100mg | 100mg | ++ | ++ |
Caffeine | 300mg | 300mg | ++ | ++ |
Sodium | 289.6mg | 289.6mg | ++ | ++ |
of sodium citrate | 461.5mg | 461.5mg | ++ | ++ |
of sodium chloride | 461.5mg | 461.5mg | ++ | ++ |
Magnesium | 62mg | 62mg | 17% | 17% |
of magnesium citrate | 400mg | 400mg | ++ | ++ |
Iron | 2.5mg | 2.5mg | 18% | 18% |
of ferrous fumarate | 7.6mg | 7.6mg | ++ | ++ |
Chromium | 100µg | 100µg | 250% | 250% |
chromium picolinate | 806.5µg | 806.5µg | ++ | ++ |
Vitamin B6 | 2.1mg | 2.1mg | 150% | 150% |
of pyridoxine hydrochloride | 2.5mg | 2.5mg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.
Ingredients
Highly branched cyclic dextrin, beta-alanine, isomaltulose**, creatine monohydrate, L-arginine alpha-ketoglutarate, L-citrulline-DL-malate (2:1), L-citrulline*, L-leucine*, calcium beta-hydroxy-beta-methylbutyrate, taurine, N-acetyl-L-tyrosine, betaine anhydrous, L-ornithine hydrochloride*, choline bitartrate, L-isoleucine*, L-valine*, natural flavouring, sodium citrate, sodium chloride, flavouring, magnesium citrate, acidity corrector (tripotassium citrate), acidity corrector (sodium hydrogen carbonate), natural caffeine anhydrous (vegetable extraction from green coffee beans), anti-caking agent (calcium silicate), anti-caking agent (silicon dioxide), sweetener (sucralose), citicoline, sweetener (acesulfame K), colour (ammonia caramel), ferrous fumarate, maltodextrin, pyridoxine hydrochloride (vitamin B6), chromium picolinate. * Produced through a process of vegetable fermentation. ** Isomaltulose is a source of both glucose and fructose.
Servings: 10
Field | Per serving | Daily amount | NRV* | NRV* |
---|---|---|---|---|
Highly branched cyclic dextrin (Cluster Dextrin™) | 15000mg | 15000mg | ++ | ++ |
Beta-Alanine | 4000mg | 4000mg | ++ | ++ |
Isomaltulose (Palatinose™) | 3740.7mg | 3740.7mg | ++ | ++ |
L-arginine alpha-ketoglutarate | 3500mg | 3500mg | ++ | ++ |
L-Arginine | 2353.7mg | 2353.7mg | ++ | ++ |
Creatine monohydrate | 3500mg | 3500mg | ++ | ++ |
Creatine | 3078.1mg | 3078.1mg | ++ | ++ |
L-Citrulline | 5050.5mg | 5050.5mg | ++ | ++ |
L-Citrulline Base | 3000mg | 3000mg | ++ | ++ |
L-Citrulline-DL-Malate (2:1) | 3000mg | 3000mg | ++ | ++ |
L-Leucine | 2000mg | 2000mg | ++ | ++ |
Calcium Beta-hydroxy-beta-methylbutyrate (HMB-Ca) | 1785.7mg | 1785.7mg | ++ | ++ |
HMB (Beta-hydroxy-beta-methylbutyrate) | 1500mg | 1500mg | ++ | ++ |
Betaine | 1500mg | 1500mg | ++ | ++ |
N-Acetyl-L-Tyrosine | 1500mg | 1500mg | ++ | ++ |
L-Tyrosine | 1217mg | 1217mg | ++ | ++ |
Taurine | 1500mg | 1500mg | ++ | ++ |
L-Isoleucine | 500mg | 500mg | ++ | ++ |
L-Ornithine Hydrochloride | 500mg | 500mg | ++ | ++ |
L-Ornithine | 391.8mg | 391.8mg | ++ | ++ |
L-Valine | 500mg | 500mg | ++ | ++ |
Choline Bitartrate | 500mg | 500mg | ++ | ++ |
Citicolina | 100mg | 100mg | ++ | ++ |
Caffeine | 300mg | 300mg | ++ | ++ |
Sodium | 289.6mg | 289.6mg | ++ | ++ |
of sodium citrate | 461.5mg | 461.5mg | ++ | ++ |
of sodium chloride | 461.5mg | 461.5mg | ++ | ++ |
Magnesium | 62mg | 62mg | 17% | 17% |
of magnesium citrate | 400mg | 400mg | ++ | ++ |
Iron | 2.5mg | 2.5mg | 18% | 18% |
of ferrous fumarate | 7.6mg | 7.6mg | ++ | ++ |
Chromium | 100µg | 100µg | 250% | 250% |
chromium picolinate | 806.5µg | 806.5µg | ++ | ++ |
Vitamin B6 | 2.1mg | 2.1mg | 150% | 150% |
of pyridoxine hydrochloride | 2.5mg | 2.5mg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.
Ingredients
Highly branched cyclic dextrin, beta-alanine, isomaltulose**, creatine monohydrate, L-arginine alpha-ketoglutarate, L-citrulline-DL-malate (2:1), L-citrulline*, L-leucine*, calcium beta-hydroxy-beta-methylbutyrate, taurine, N-acetyl-L-tyrosine, betaine anhydrous, cL-ornithine hydrochloride*, choline bitartrate, L-isoleucine*, L-valine*, sodium citrate, sodium chloride, flavouring, natural flavouring, magnesium citrate, natural anhydrous caffeine (vegetable extraction of green coffee beans), acidity corrector (tripotassium citrate), acidity corrector (sodium hydrogen carbonate), anti-caking agent (calcium silicate), anti-caking agent (silicon dioxide), colour (beta-carotene), sweetener (sucralose), citicoline, sweetener (acesulfame K), ferrous fumarate, maltodextrin, pyridoxine hydrochloride (vitamin B6), chromium picolinate. * Produced through a vegetable fermentation process. ** Isomaltulose is a source of glucose and fructose.
Servings: 10
Field | Per serving | Daily amount | NRV* | NRV* |
---|---|---|---|---|
Highly branched cyclic dextrin (Cluster Dextrin™) | 15000mg | 15000mg | ++ | ++ |
Beta-Alanine | 4000mg | 4000mg | ++ | ++ |
Isomaltulose (Palatinose™) | 3856.7mg | 3856.7mg | ++ | ++ |
L-arginine alpha-ketoglutarate | 3500mg | 3500mg | ++ | ++ |
L-Arginine | 2353.7mg | 2353.7mg | ++ | ++ |
Creatine monohydrate | 3500mg | 3500mg | ++ | ++ |
Creatine | 3078.1mg | 3078.1mg | ++ | ++ |
L-Citrulline Base | 3000mg | 3000mg | ++ | ++ |
L-Citrulline-DL-Malate (2:1) | 3000mg | 3000mg | ++ | ++ |
L-Leucine | 2000mg | 2000mg | ++ | ++ |
Calcium Beta-hydroxy-beta-methylbutyrate (HMB-Ca) | 1785.7mg | 1785.7mg | ++ | ++ |
Betaine | 1500mg | 1500mg | ++ | ++ |
N-Acetyl-L-Tyrosine | 1500mg | 1500mg | ++ | ++ |
L-Tyrosine | 1217mg | 1217mg | ++ | ++ |
Taurine | 1500mg | 1500mg | ++ | ++ |
L-Isoleucine | 500mg | 500mg | ++ | ++ |
L-Ornithine Hydrochloride | 500mg | 500mg | ++ | ++ |
L-Ornithine | 391.8mg | 391.8mg | ++ | ++ |
L-Valine | 500mg | 500mg | ++ | ++ |
Choline Bitartrate | 500mg | 500mg | ++ | ++ |
Citicolina | 100mg | 100mg | ++ | ++ |
Caffeine | 300mg | 300mg | ++ | ++ |
Sodium | 289.7mg | 289.7mg | ++ | ++ |
of sodium citrate | 461.5mg | 461.5mg | ++ | ++ |
of sodium chloride | 461.5mg | 461.5mg | ++ | ++ |
Magnesium | 62mg | 62mg | 17% | 17% |
of magnesium citrate | 400mg | 400mg | ++ | ++ |
Chromium | 100µg | 100µg | 250% | 250% |
chromium picolinate | 806.5µg | 806.5µg | ++ | ++ |
Iron | 2.5mg | 2.5mg | 18% | 18% |
of ferrous fumarate | 7.6mg | 7.6mg | ++ | ++ |
Vitamin B6 | 2.1mg | 2.1mg | 150% | 150% |
of pyridoxine hydrochloride | 2.5mg | 2.5mg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.
Ingredients
Highly branched cyclic dextrin, beta-alanine, isomaltulose**, creatine monohydrate, L-arginine alpha-ketoglutarate, L-citrulline-DL-malate (2:1), L-citrulline*, L-leucine*, calcium beta-hydroxy-beta-methyl butyrate, taurine, N-acetyl-L-tyrosine, betaine anhydrous, L-ornithine hydrochloride*, choline bitartrate, L-isoleucine*, L-valine*, sodium citrate, sodium chloride, natural flavouring, magnesium citrate, flavouring, caffeine anhydrous natural (vegetable extraction of green coffee beans), acidity corrector (tripotassium citrate), acidity corrector (sodium hydrogen carbonate), anti-caking agent (calcium silicate), anti-caking agent (silicon dioxide), sweetener (sucralose), citicoline, sweetener (acesulfame K), spirulina powder (Arthrospira platensis), colour (anthocyanins), ferrous fumarate, maltodextrin, pyridoxine hydrochloride (vitamin B6), safflower extract (Carthamus tinctorius), chromium picolinate. * Produced through a vegetable fermentation process. ** Isomaltulose is a source of glucose and fructose.
Servings: 10
Field | Per serving | Daily amount | NRV* | NRV* |
---|---|---|---|---|
Highly branched cyclic dextrin (Cluster Dextrin™) | 15000mg | 15000mg | ++ | ++ |
Beta-Alanine | 4000mg | 4000mg | ++ | ++ |
Isomaltulose (Palatinose™) | 2942.7mg | 2942.7mg | ++ | ++ |
L-arginine alpha-ketoglutarate | 3500mg | 3500mg | ++ | ++ |
L-Arginine | 2353.7mg | 2353.7mg | ++ | ++ |
Creatine monohydrate | 3500mg | 3500mg | ++ | ++ |
Creatine | 3078.1mg | 3078.1mg | ++ | ++ |
L-Citrulline | 5050.5mg | 5050.5mg | ++ | ++ |
L-Citrulline Base | 3000mg | 3000mg | ++ | ++ |
L-Citrulline-DL-Malate (2:1) | 3000mg | 3000mg | ++ | ++ |
L-Leucine | 2000mg | 2000mg | ++ | ++ |
Calcium Beta-hydroxy-beta-methylbutyrate (HMB-Ca) | 1785.7mg | 1785.7mg | ++ | ++ |
HMB (Beta-hydroxy-beta-methylbutyrate) | 1500mg | 1500mg | ++ | ++ |
Betaine | 1500mg | 1500mg | ++ | ++ |
N-Acetyl-L-Tyrosine | 1500mg | 1500mg | ++ | ++ |
L-Tyrosine | 1217mg | 1217mg | ++ | ++ |
Taurine | 1500mg | 1500mg | ++ | ++ |
L-Isoleucine | 500mg | 500mg | ++ | ++ |
L-Ornithine Hydrochloride | 500mg | 500mg | ++ | ++ |
L-Ornithine | 391.8mg | 391.8mg | ++ | ++ |
L-Valine | 500mg | 500mg | ++ | ++ |
Choline Bitartrate | 500mg | 500mg | ++ | ++ |
Citicolina | 100mg | 100mg | ++ | ++ |
Caffeine | 300mg | 300mg | ++ | ++ |
Sodium | 289.7mg | 289.7mg | ++ | ++ |
of sodium citrate | 461.5mg | 461.5mg | ++ | ++ |
of sodium chloride | 461.5mg | 461.5mg | ++ | ++ |
Magnesium | 62mg | 62mg | 17% | 17% |
of magnesium citrate | 400mg | 400mg | ++ | ++ |
Iron | 2.5mg | 2.5mg | 18% | 18% |
of ferrous fumarate | 7.6mg | 7.6mg | ++ | ++ |
Chromium | 100µg | 100µg | 250% | 250% |
chromium picolinate | 806.5µg | 806.5µg | ++ | ++ |
Vitamin B6 | 2.1mg | 2.1mg | 150% | 150% |
of pyridoxine hydrochloride | 2.5mg | 2.5mg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.
Ingredients
Highly branched cyclic dextrin, beta-alanine, creatine monohydrate, L-arginine alpha-ketoglutarate, L-citrulline-DL-malate (2: 1), L-citrulline*, isomaltulose**, L-leucine*, calcium beta-hydroxy-beta-methylbutyrate, taurine, N-acetyl-L-tyrosine, betaine anhydrous, flavouring, L-ornithine hydrochloride*, choline bitartrate, L-isoleucine*, L-valine*, sodium citrate, sodium chloride, magnesium citrate, natural flavouring, acidity regulator (tripotassium citrate), acidity regulator (sodium hydrogen carbonate), natural caffeine anhydrous (vegetable extraction of green coffee beans), anti-caking agent (calcium silicate), anti-caking agent (silicon dioxide), sweetener (sucralose), citicoline, sweetener (acesulfame K), colour (anthocyanins), safflower extract (Carthamus tinctorius), ferrous fumarate, maltodextrin, pyridoxine hydrochloride (vitamin B6), chromium picolinate. * Produced through a vegetable fermentation process. ** Isomaltulose is a source of both glucose and fructose.
Servings: 10
Field | Per serving | Daily amount | NRV* | NRV* |
---|---|---|---|---|
Highly branched cyclic dextrin (Cluster Dextrin™) | 15000mg | 15000mg | ++ | ++ |
Beta-Alanine | 4000mg | 4000mg | ++ | ++ |
Isomaltulose (Palatinose™) | 3691.7mg | 3691.7mg | ++ | ++ |
L-arginine alpha-ketoglutarate | 3500mg | 3500mg | ++ | ++ |
L-Arginine | 2353.7mg | 2353.7mg | ++ | ++ |
Creatine monohydrate | 3500mg | 3500mg | ++ | ++ |
Creatine | 3078.1mg | 3078.1mg | ++ | ++ |
L-Citrulline | 5050.5mg | 5050.5mg | ++ | ++ |
L-Citrulline Base | 3000mg | 3000mg | ++ | ++ |
L-Citrulline-DL-Malate (2:1) | 3000mg | 3000mg | ++ | ++ |
L-Leucine | 2000mg | 2000mg | ++ | ++ |
Calcium Beta-hydroxy-beta-methylbutyrate (HMB-Ca) | 1785.7mg | 1785.7mg | ++ | ++ |
Betaine | 1500mg | 1500mg | ++ | ++ |
N-Acetyl-L-Tyrosine | 1500mg | 1500mg | ++ | ++ |
L-Tyrosine | 1217mg | 1217mg | ++ | ++ |
Taurine | 1500mg | 1500mg | ++ | ++ |
L-Isoleucine | 500mg | 500mg | ++ | ++ |
L-Ornithine Hydrochloride | 500mg | 500mg | ++ | ++ |
L-Ornithine | 391.8mg | 391.8mg | ++ | ++ |
L-Valine | 500mg | 500mg | ++ | ++ |
Choline Bitartrate | 500mg | 500mg | ++ | ++ |
Citicolina | 100mg | 100mg | ++ | ++ |
Caffeine | 300mg | 300mg | ++ | ++ |
Sodium | 293.2mg | 293.2mg | ++ | ++ |
of sodium citrate | 461.5mg | 461.5mg | ++ | ++ |
of sodium chloride | 461.5mg | 461.5mg | ++ | ++ |
Magnesium | 62mg | 62mg | 17% | 17% |
of magnesium citrate | 400mg | 400mg | ++ | ++ |
Chromium | 100µg | 100µg | 250% | 250% |
chromium picolinate | 806.5µg | 806.5µg | ++ | ++ |
Iron | 2.5mg | 2.5mg | 18% | 18% |
of ferrous fumarate | 7.6mg | 7.6mg | ++ | ++ |
Vitamin B6 | 2.1mg | 2.1mg | 150% | 150% |
of pyridoxine hydrochloride | 2.5mg | 2.5mg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.
Ingredients
Highly branched cyclic dextrin, beta-alanine, isomaltulose**, creatine monohydrate, L-arginine alpha-ketoglutarate, L-citrulline-DL-malate (2:1), L-citrulline*, L-leucine*, calcium beta-hydroxy-beta-methylbutyrate, taurine, N-acetyl-L-tyrosine, betaine anhydrous, flavouring, L-ornithine hydrochloride*, choline bitartrate, L-isoleucine*, L-valine*, natural flavouring, sodium citrate, sodium chloride, flavouring, magnesium citrate, natural caffeine anhydrous (vegetable extraction of green coffee beans), acidity corrector (trypotassium citrate), acidity corrector (sodium hydrogen carbonate), anti-caking agent (calcium silicate), anti-caking agent (silicon dioxide), sweetener (sucralose), citicoline, sweetener (acesulfame K), ferrous fumarate, maltodextrin, pyridoxine hydrochloride (vitamin B6), chromium picolinate. * Produced through a vegetable fermentation process. ** Isomaltulose is a source of glucose and fructose.
Servings: 10
Field | Per serving | Daily amount | NRV* | NRV* |
---|---|---|---|---|
Highly branched cyclic dextrin (Cluster Dextrin™) | 15000mg | 15000mg | ++ | ++ |
Beta-Alanine | 4000mg | 4000mg | ++ | ++ |
Isomaltulose (Palatinose™) | 3926.7mg | 3926.7mg | ++ | ++ |
L-arginine alpha-ketoglutarate | 3500mg | 3500mg | ++ | ++ |
L-Arginine | 2353.7mg | 2353.7mg | ++ | ++ |
Creatine monohydrate | 3500mg | 3500mg | ++ | ++ |
Creatine | 3078.1mg | 3078.1mg | ++ | ++ |
L-Citrulline Base | 3000mg | 3000mg | ++ | ++ |
L-Citrulline-DL-Malate (2:1) | 3000mg | 3000mg | ++ | ++ |
L-Leucine | 2000mg | 2000mg | ++ | ++ |
Calcium Beta-hydroxy-beta-methylbutyrate (HMB-Ca) | 1785.7mg | 1785.7mg | ++ | ++ |
Betaine | 1500mg | 1500mg | ++ | ++ |
N-Acetyl-L-Tyrosine | 1500mg | 1500mg | ++ | ++ |
L-Tyrosine | 1217mg | 1217mg | ++ | ++ |
Taurine | 1500mg | 1500mg | ++ | ++ |
L-Isoleucine | 500mg | 500mg | ++ | ++ |
L-Ornithine Hydrochloride | 500mg | 500mg | ++ | ++ |
L-Ornithine | 391.8mg | 391.8mg | ++ | ++ |
L-Valine | 500mg | 500mg | ++ | ++ |
Choline Bitartrate | 500mg | 500mg | ++ | ++ |
Citicolina | 100mg | 100mg | ++ | ++ |
Caffeine | 300mg | 300mg | ++ | ++ |
Sodium | 289.6mg | 289.6mg | ++ | ++ |
of sodium citrate | 461.5mg | 461.5mg | ++ | ++ |
of sodium chloride | 461.5mg | 461.5mg | ++ | ++ |
Magnesium | 62mg | 62mg | 17% | 17% |
of magnesium citrate | 400mg | 400mg | ++ | ++ |
Iron | 2.5mg | 2.5mg | 18% | 18% |
of ferrous fumarate | 7.6mg | 7.6mg | ++ | ++ |
Chromium | 100µg | 100µg | 250% | 250% |
chromium picolinate | 806.5µg | 806.5µg | ++ | ++ |
Vitamin B6 | 2.1mg | 2.1mg | 150% | 150% |
of pyridoxine hydrochloride | 2.5mg | 2.5mg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.
Ingredients
Highly branched cyclic dextrin, beta-alanine, isomaltulose**, creatine monohydrate, L-arginine alpha-ketoglutarate, L-citrulline-DL-malate (2:1), L-citrulline*, L-leucine*, calcium beta-hydroxy-beta-methyl butyrate, taurine, N-acetyl-L-tyrosine, betaine anhydrous, L-ornithine hydrochloride*, choline bitartrate, L-isoleucine*, L-valine*, sodium citrate, sodium chloride, magnesium citrate, natural flavouring, natural caffeine anhydrous (vegetable extraction of green coffee beans), acidity corrector (tripotassium citrate), acidity corrector (sodium hydrogen carbonate), flavouring, anti-caking agent (calcium silicate), anti-caking agent (silicon dioxide), sweetener (sucralose), citicoline, sweetener (acesulfame K), colour (beta-carotene), ferrous fumarate, maltodextrin, pyridoxine hydrochloride (vitamin B6), chromium picolinate. * Produced through a vegetable fermentation process. ** Isomaltulose is a source of glucose and fructose.
Servings: 10
Field | Per serving | Per 100g | NRV* | NRV* |
---|---|---|---|---|
Energy Value | 693kJ/163kcal | 1387kJ/326kcal | ||
Fat | 0.1g | 0.3g | ||
of which saturated | 0g | 0g | ||
Carbohydrates | 26g | 53g | ||
of which sugars | 12g | 24g | ||
Proteins | 14g | 28g | ||
Salt | 2.1g | 4.2g | ||
Chloride | 890.1mg | 1780.3mg | 111% | 223% |
of sodium chloride | 1250mg | 2500mg | ++ | ++ |
potassium chloride | 277.8mg | 555.6mg | ++ | ++ |
Sodium | 837.5mg | 1675mg | ++ | ++ |
of sodium chloride | 1450mg | 2900mg | ++ | ++ |
of sodium citrate | 1250mg | 2500mg | ++ | ++ |
Potassium | 145.7mg | 291.4mg | 7% | 15% |
potassium chloride | 277.8mg | 555.6mg | ++ | ++ |
Calcium | 60mg | 120.1mg | 8% | 15% |
calcium carbonate | 142.8mg | 285.6mg | ++ | ++ |
Magnesium | 60mg | 120mg | 16% | 32% |
of magnesium citrate | 387.1mg | 774.1mg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 970mg |
L-Arginine | 344mg |
L-Aspartic Acid | 2148mg |
L-Cysteine | 436mg |
L-Glutamic Acid | 3295mg |
Glycine | 297mg |
L-Histidine | 764mg |
L-Isoleucine | 2275mg |
L-Leucine | 6652mg |
L-Lysine | 3374mg |
L-Metionine | 659mg |
L-Phenylalanine | 806mg |
L-Proline | 1085mg |
L-Serine | 823mg |
L-Threonine | 2263mg |
L-Tryptophan | 616mg |
L-Tyrosine | 534mg |
L-Valine | 2092mg |
Ingredients
Highly branched cyclic dextrin, hydrolysed whey protein isolate, crystalline fructose, dextrose monohydrate, L-leucine*, sodium citrate, sodium chloride, L-lysine hydrochloride*, acidifier (citric acid), flavouring, L-isoleucine*, L-valine*, L-threonine*, magnesium citrate, L-histidine hydrochloride*, potassium chloride, natural flavouring, calcium carbonate, L-methionine*, L-phenylalanine*, L-tryptophan*, sweetener (sucralose), spirulina powder (Arthrospira platensis), emulsifier (sunflower lecithin), colour (anthocyanins), safflower extract (Carthamus tinctorius).
Servings: 10
Field | Per serving | Per 100g | NRV* | NRV* |
---|---|---|---|---|
Energy Value | 695kJ/164kcal | 1391kJ/327kcal | ||
Fat | 0.1g | 0.3g | ||
of which saturated | 0g | 0g | ||
Carbohydrates | 27g | 53g | ||
of which sugars | 12g | 25g | ||
Proteins | 14g | 28g | ||
Salt | 2.1g | 4.2g | ||
Chloride | 890.1mg | 1780.3mg | 111% | 223% |
of sodium chloride | 1250mg | 2500mg | ++ | ++ |
potassium chloride | 277.8mg | 555.6mg | ++ | ++ |
Sodium | 837.6mg | 1675.3mg | ++ | ++ |
of sodium chloride | 1450mg | 2900mg | ++ | ++ |
of sodium citrate | 1250mg | 2500mg | ++ | ++ |
Potassium | 145.7mg | 291.4mg | 7% | 15% |
potassium chloride | 277.8mg | 555.6mg | ++ | ++ |
Calcium | 60mg | 120.1mg | 8% | 15% |
calcium carbonate | 142.8mg | 285.6mg | ++ | ++ |
Magnesium | 60mg | 120mg | 16% | 32% |
of magnesium citrate | 387.1mg | 774.2mg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 970mg |
L-Arginine | 344mg |
L-Aspartic Acid | 2148mg |
L-Cysteine | 436mg |
L-Glutamic Acid | 3295mg |
Glycine | 297mg |
L-Histidine | 764mg |
L-Isoleucine | 2275mg |
L-Leucine | 6652mg |
L-Lysine | 3374mg |
L-Metionine | 659mg |
L-Phenylalanine | 806mg |
L-Proline | 1085mg |
L-Serine | 823mg |
L-Threonine | 2263mg |
L-Tryptophan | 616mg |
L-Tyrosine | 534mg |
L-Valine | 2092mg |
Ingredients
Highly branched cyclic dextrin, hydrolysed whey protein isolate, crystalline fructose, dextrose monohydrate, L-leucine*, sodium citrate, sodium chloride, L-lysine hydrochloride*, acid (citric acid), L-isoleucine*, L-valine*, flavouring, L-threonine*, magnesium citrate, L-histidine hydrochloride*, potassium chloride, natural flavouring, calcium carbonate, L-methionine*, L-phenylalanine*, L-tryptophan*, Spirulina powder (Arthrospira platensis), sweetener (sucralose), emulsifier (sunflower lecithin).
Servings: 10
Field | Per serving | Per 100g | NRV* | NRV* |
---|---|---|---|---|
Energy Value | 694kJ/163kcal | 1388kJ/327kcal | ||
Fat | 0.1g | 0.3g | ||
of which saturated | 0g | 0g | ||
Carbohydrates | 26g | 53g | ||
of which sugars | 12g | 24g | ||
Proteins | 14g | 28g | ||
Salt | 2.1g | 4.2g | ||
Chloride | 890.1mg | 1780.3mg | 111% | 223% |
of sodium chloride | 1250mg | 2500mg | ++ | ++ |
potassium chloride | 277.8mg | 555.6mg | ++ | ++ |
Sodium | 837.6mg | 1675.3mg | ++ | ++ |
of sodium chloride | 1450mg | 2900mg | ++ | ++ |
of sodium citrate | 1250mg | 2500mg | ++ | ++ |
Potassium | 145.7mg | 291.4mg | 7% | 15% |
potassium chloride | 277.8mg | 555.6mg | ++ | ++ |
Calcium | 60mg | 120.1mg | 8% | 15% |
calcium carbonate | 142.8mg | 285.6mg | ++ | ++ |
Magnesium | 60mg | 120mg | 16% | 32% |
of magnesium citrate | 387.1mg | 774.2mg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 970mg |
L-Arginine | 344mg |
L-Aspartic Acid | 2148mg |
L-Cysteine | 436mg |
L-Glutamic Acid | 3295mg |
Glycine | 297mg |
L-Histidine | 764mg |
L-Isoleucine | 2275mg |
L-Leucine | 6652mg |
L-Lysine | 3374mg |
L-Metionine | 659mg |
L-Phenylalanine | 806mg |
L-Proline | 1085mg |
L-Serine | 823mg |
L-Threonine | 2263mg |
L-Tryptophan | 616mg |
L-Tyrosine | 534mg |
L-Valine | 2092mg |
Ingredients
Highly branched cyclic dextrin, hydrolysed whey protein isolate, crystalline fructose, dextrose monohydrate, L-leucine*, sodium citrate, sodium chloride, L-lysine hydrochloride*, flavouring, acid (citric acid), L-isoleucine*, L-valine*, L-threonine*, magnesium citrate, L-histidine hydrochloride*, potassium chloride, natural flavouring, calcium carbonate, L-methionine*, L-phenylalanine*, L-tryptophan*, colour (anthocyanins), sweetener (sucralose), emulsifier (sunflower lecithin), safflower extract (Carthamus tinctorius). *Produced through a vegetable fermentation process.
Servings: 10
Field | Per serving | Per 100g | NRV* | NRV* |
---|---|---|---|---|
Energy Value | 702kJ/165kcal | 1404kJ/330kcal | ||
Fat | <0.1g | 0.1g | ||
of which saturated | 0g | 0g | ||
Carbohydrates | 27g | 54g | ||
of which sugars | 13g | 26g | ||
Proteins | 14g | 28g | ||
Salt | 2.1g | 4.2g | ||
Chloride | 890.1mg | 1780.3mg | 111% | 223% |
of sodium chloride | 1250mg | 2500mg | ++ | ++ |
potassium chloride | 277.8mg | 555.6mg | ++ | ++ |
Sodium | 835.1mg | 1670.3mg | ++ | ++ |
of sodium citrate | 1450mg | 2900mg | ++ | ++ |
of sodium chloride | 1250mg | 2500mg | ++ | ++ |
Potassium | 145.7mg | 291.4mg | 7% | 15% |
potassium chloride | 277.8mg | 555.6mg | ++ | ++ |
Calcium | 60mg | 120.1mg | 8% | 15% |
calcium carbonate | 142.8mg | 285.6mg | ++ | ++ |
Magnesium | 60mg | 120mg | 16% | 32% |
of magnesium citrate | 387.1mg | 774.2mg | ++ | ++ |
