Product information
- It supports quality muscle growth and maintenance.
- It improves sports performance and muscle recovery.
- Quality nutritional support.
Your shopping cart has
This form is protected by reCAPTCHA - the Google Privacy Policy and Terms of Service apply.
Get deals 🎁 starting at 45 €
Pack consisting of Chickpea Protein 500g and 4 sachets of Flavour System for Vegan Proteins 200g of your choice of flavours. Suitable for vegans and vegetarians.
Without GMOs
Gluten Free
No Preservatives
Suitable for Vegetarians
Water Sports
Endurance Sports
Motor Sports
Power Sports
Team Sports
Racket Sports
Fight Sports
Extreme Sports
Muscle Sports
From
Minimum purchase of units!
Warning about our product information
Warning about our product information
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 460kJ/109Kcal | 1534kJ/362Kcal |
Fat | 0.8g | 2.6g |
of which saturated | 0.5g | 1.8g |
Carbohydrates | 1.7g | 5.6g |
of which sugars | 0.7g | 2.4g |
Proteins | 23g | 78g |
Salt | 0.38g | 1.3g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.3mg |
Alpha-Amylase | 3839.7U | 12799.2U |
Protease | 959.9U | 3199.8U |
Beta-D-galactosidase (lactase) | 639.9U | 2133.2U |
Lipase | 159.9U | 533.3U |
Cellulase | 32U | 106.6U |
Bovine colostrum | 75mg | 250mg |
Immunoglobulin G (IgG) | 30mg | 100mg |
Bacillus coagulans spores (Lactospore®) | 301496897.2U | 1004989657.5U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4015mg |
L-Arginine | 2013mg |
L-Aspartic Acid | 8938mg |
L-Cysteine | 1869mg |
L-Glutamic Acid | 14201mg |
Glycine | 1432mg |
L-Histidine | 1145mg |
L-Isoleucine | 5200mg |
L-Leucine | 8528mg |
L-Lysine | 7366mg |
L-Metionine | 1647mg |
L-Phenylalanine | 2490mg |
L-Proline | 5250mg |
L-Serine | 3753mg |
L-Threonine | 5769mg |
L-Tryptophan | 1380mg |
L-Tyrosine | 2263mg |
L-Valine | 4881mg |
Ingredients
Whey protein isolate 55% [emulsifier (sunflower lecithin)], whey protein concentrate 40% [emulsifier (sunflower lecithin)], defatted cocoa powder (10-12% cocoa butter, from Theobroma cacao seeds), flavouring, sodium chloride, acidity regulator (potassium carbonate), digestive enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase, cellulase], bovine colostrum (milk proteins), sweetener (sucralose), natural flavouring, Bacillus coagulans spores.
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 470kJ/111Kcal | 1567kJ/369Kcal |
Fat | 0.6g | 1.9g |
of which saturated | 0.4g | 1.4g |
Carbohydrates | 1.3g | 4.3g |
of which sugars | 0.8g | 2.8g |
Proteins | 25g | 84g |
Salt | 0.25g | 0.84g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.3mg |
Alpha-Amylase | 3839.4U | 12798.3U |
Protease | 959.8U | 3199.5U |
Beta-D-galactosidase (lactase) | 639.9U | 2133U |
Lipase | 159.9U | 533.2U |
Cellulase | 32U | 106.6U |
Bovine colostrum | 75mg | 250mg |
Immunoglobulin G (IgG) | 30mg | 100mg |
Bacillus coagulans spores (Lactospore®) | 301483894.5U | 1004946315.1U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4447mg |
L-Arginine | 2221mg |
L-Aspartic Acid | 9864mg |
L-Cysteine | 2046mg |
L-Glutamic Acid | 15664mg |
Glycine | 1584mg |
L-Histidine | 1288mg |
L-Isoleucine | 5718mg |
L-Leucine | 9439mg |
L-Lysine | 8146mg |
L-Metionine | 1801mg |
L-Phenylalanine | 2755mg |
L-Proline | 5748mg |
L-Serine | 4182mg |
L-Threonine | 6374mg |
L-Tryptophan | 1533mg |
L-Tyrosine | 2502mg |
L-Valine | 5359mg |
Ingredients
Whey protein isolate from milk 55% [emulsifier (sunflower lecithin)], whey protein concentrate from milk 40% [emulsifier (sunflower lecithin)], flavouring, colour (beetroot red), food-grade digestive enzyme complex [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase, cellulase], sodium chloride, bovine colostrum (milk) proteins, sweetener (sucralose), natural flavouring, Bacillus Coagulans spores.
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 468kJ/110Kcal | 1561kJ/368Kcal |
Fat | 0.7g | 2.3g |
of which saturated | 0.5g | 1.6g |
Carbohydrates | 1.1g | 3.8g |
of which sugars | 0.8g | 2.7g |
Proteins | 25g | 83g |
Salt | 0.25g | 0.84g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.3mg |
Alpha-Amylase | 3839.5U | 12798.4U |
Protease | 959.8U | 3199.6U |
Beta-D-galactosidase (lactase) | 639.9U | 2133U |
Lipase | 159.9U | 533.2U |
Cellulase | 32U | 106.6U |
Bovine colostrum | 75mg | 250mg |
Immunoglobulin G (IgG) | 30mg | 100mg |
Bacillus coagulans spores (Lactospore®) | 301507279.6U | 1005024265.4U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4366mg |
L-Arginine | 2186mg |
L-Aspartic Acid | 9706mg |
L-Cysteine | 2023mg |
L-Glutamic Acid | 15418mg |
Glycine | 1556mg |
L-Histidine | 1253mg |
L-Isoleucine | 5640mg |
L-Leucine | 9271mg |
L-Lysine | 8005mg |
L-Metionine | 1782mg |
L-Phenylalanine | 2706mg |
L-Proline | 5684mg |
L-Serine | 4090mg |
L-Threonine | 6268mg |
L-Tryptophan | 1503mg |
L-Tyrosine | 2459mg |
L-Valine | 5290mg |
Ingredients
Whey protein isolate 55% [emulsifier (sunflower lecithin)], whey protein concentrate 40% [emulsifier (sunflower lecithin)], flavouring, enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase, cellulase], sodium chloride, bovine colostrum (milk proteins), sweetener (sucralose), natural flavouring, Bacillus Coagulans spores.
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 469kJ/111Kcal | 1565kJ/369Kcal |
Fat | 0.7g | 2.2g |
of which saturated | 0.5g | 1.6g |
Carbohydrates | 1.3g | 4.3g |
of which sugars | 0.8g | 2.7g |
Proteins | 25g | 83g |
Salt | 0.26g | 0.85g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.2mg |
Alpha-Amylase | 3839.1U | 12797U |
Protease | 959.7U | 3199.2U |
Beta-D-galactosidase (lactase) | 639.8U | 2132.8U |
Lipase | 159.9U | 533.2U |
Cellulase | 31.9U | 106.6U |
Bovine colostrum | 75mg | 250mg |
Immunoglobulin G (IgG) | 30mg | 100mg |
Bacillus coagulans spores (Lactospore®) | 301467757.5U | 1004892525U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4362mg |
L-Arginine | 2184mg |
L-Aspartic Acid | 9697mg |
L-Cysteine | 2021mg |
L-Glutamic Acid | 15404mg |
Glycine | 1555mg |
L-Histidine | 1252mg |
L-Isoleucine | 5634mg |
L-Leucine | 9262mg |
L-Lysine | 7998mg |
L-Metionine | 1780mg |
L-Phenylalanine | 2704mg |
L-Proline | 5679mg |
L-Serine | 4087mg |
L-Threonine | 6262mg |
L-Tryptophan | 1501mg |
L-Tyrosine | 2457mg |
L-Valine | 5285mg |
Ingredients
Whey protein isolate 55% [emulsifier (sunflower lecithin)], whey protein concentrate 40% [emulsifier (sunflower lecithin)], flavouring, digestive enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase and cellulase], sodium chloride, bovine colostrum (milk proteins), sweetener (sucralose), natural flavouring, Bacillus Coagulans spores.
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 471kJ/111Kcal | 1569kJ/370Kcal |
Fat | 0.6g | 1.9g |
of which saturated | 0.4g | 1.4g |
Carbohydrates | 1.5g | 5.1g |
of which sugars | 0.9g | 2.8g |
Proteins | 25g | 83g |
Salt | 0.25g | 0.84g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.3mg |
Alpha-Amylase | 3839.7U | 12799.1U |
Protease | 959.9U | 3199.8U |
Beta-D-galactosidase (lactase) | 639.9U | 2133.2U |
Lipase | 159.9U | 533.3U |
Cellulase | 32U | 106.6U |
Bovine colostrum | 75mg | 250mg |
Immunoglobulin G (IgG) | 30mg | 100mg |
Bacillus coagulans spores (Lactospore®) | 301509877.9U | 1005032926.4U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4412mg |
L-Arginine | 2204mg |
L-Aspartic Acid | 9786mg |
L-Cysteine | 2029mg |
L-Glutamic Acid | 15540mg |
Glycine | 1571mg |
L-Histidine | 1279mg |
L-Isoleucine | 5672mg |
L-Leucine | 9364mg |
L-Lysine | 8081mg |
L-Metionine | 1786mg |
L-Phenylalanine | 2733mg |
L-Proline | 5700mg |
L-Serine | 4151mg |
L-Threonine | 6324mg |
L-Tryptophan | 1521mg |
L-Tyrosine | 2483mg |
L-Valine | 5316mg |
Ingredients
Whey protein isolate from 55% [emulsifier (sunflower lecithin)], whey protein concentrate 40% [emulsifier (sunflower lecithin)], flavouring, colour (beetroot red), digestive enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase, cellulase], sodium chloride, bovine colostrum (milk proteins), sweetener (sucralose), natural flavouring, Bacillus coagulans spores.
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 466kJ/110Kcal | 1555kJ/366Kcal |
Fat | 0.7g | 2.3g |
of which saturated | 0.5g | 1.6g |
Carbohydrates | 1.4g | 4.8g |
of which sugars | 0.9g | 2.9g |
Proteins | 25g | 82g |
Salt | 0.26g | 0.87g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.2mg |
Alpha-Amylase | 3839.3U | 12797.7U |
Protease | 959.8U | 3199.4U |
Beta-D-galactosidase (lactase) | 639.8U | 2132.9U |
Lipase | 159.9U | 533.2U |
Cellulase | 31.9U | 106.6U |
Bovine colostrum | 75mg | 250mg |
Immunoglobulin G (IgG) | 30mg | 100mg |
Bacillus coagulans spores (Lactospore®) | 301470281.9U | 1004900939.9U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4287mg |
L-Arginine | 2146mg |
L-Aspartic Acid | 9528mg |
L-Cysteine | 1985mg |
L-Glutamic Acid | 15135mg |
Glycine | 1528mg |
L-Histidine | 1232mg |
L-Isoleucine | 5534mg |
L-Leucine | 9103mg |
L-Lysine | 7860mg |
L-Metionine | 1748mg |
L-Phenylalanine | 2657mg |
L-Proline | 5576mg |
L-Serine | 4019mg |
L-Threonine | 6153mg |
L-Tryptophan | 1476mg |
L-Tyrosine | 2414mg |
L-Valine | 5191mg |
Ingredients
Whey protein isolate 55% [emulsifier (sunflower lecithin)], whey protein concentrate 40% [emulsifier (sunflower lecithin)], flavouring, enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase, cellulase], sodium chloride, bovine colostrum (milk proteins), sweetener (sucralose), natural flavouring, Bacillus Coagulans spores.
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 473kJ/112Kcal | 1577kJ/372Kcal |
Fat | 0.6g | 1.9g |
of which saturated | 0.4g | 1.4g |
Carbohydrates | 1.4g | 4.7g |
of which sugars | 0.9g | 3g |
Proteins | 25g | 84g |
Salt | 0.25g | 0.84g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.3mg |
Alpha-Amylase | 3839.4U | 12798.2U |
Protease | 959.8U | 3199.5U |
Beta-D-galactosidase (lactase) | 639.9U | 2133U |
Lipase | 159.9U | 533.2U |
Cellulase | 32U | 106.6U |
Bovine colostrum | 75mg | 250mg |
Immunoglobulin G (IgG) | 30mg | 100mg |
Bacillus coagulans spores (Lactospore®) | 301484997U | 1004949990U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4459mg |
L-Arginine | 2228mg |
L-Aspartic Acid | 9892mg |
L-Cysteine | 2052mg |
L-Glutamic Acid | 15708mg |
Glycine | 1588mg |
L-Histidine | 1291mg |
L-Isoleucine | 5735mg |
L-Leucine | 9464mg |
L-Lysine | 8168mg |
L-Metionine | 1806mg |
L-Phenylalanine | 2762mg |
L-Proline | 5765mg |
L-Serine | 4193mg |
L-Threonine | 6392mg |
L-Tryptophan | 1537mg |
L-Tyrosine | 2509mg |
L-Valine | 5375mg |
Ingredients
Whey protein isolate 55% [emulsifier (sunflower lecithin)], whey protein concentrate 40% [emulsifier (sunflower lecithin)], flavouring, colour (beetroot red), digestive enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase, cellulase], sodium chloride, bovine colostrum (milk proteins), sweetener (sucralose), natural flavouring, Bacillus Coagulans spores.
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 475kJ/112Kcal | 1583kJ/373Kcal |
Fat | 0.6g | 2g |
of which saturated | 0.4g | 1.4g |
Carbohydrates | 1.2g | 4g |
of which sugars | 1.2g | 3.9g |
Proteins | 25g | 85g |
Salt | 0.25g | 0.85g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.2mg |
Alpha-Amylase | 3838.9U | 12796.5U |
Protease | 959.7U | 3199.1U |
Beta-D-galactosidase (lactase) | 639.8U | 2132.7U |
Lipase | 159.9U | 533.1U |
Cellulase | 31.9U | 106.6U |
Bovine colostrum | 75mg | 250mg |
Immunoglobulin G (IgG) | 30mg | 100mg |
Bacillus coagulans spores (Lactospore®) | 301474366.4U | 1004914454.9U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4511mg |
L-Arginine | 2254mg |
L-Aspartic Acid | 10009mg |
L-Cysteine | 2077mg |
L-Glutamic Acid | 15895mg |
Glycine | 1607mg |
L-Histidine | 1305mg |
L-Isoleucine | 5804mg |
L-Leucine | 9574mg |
L-Lysine | 8263mg |
L-Metionine | 1829mg |
L-Phenylalanine | 2794mg |
L-Proline | 5836mg |
L-Serine | 4240mg |
L-Threonine | 6467mg |
L-Tryptophan | 1555mg |
L-Tyrosine | 2538mg |
L-Valine | 5440mg |
Ingredients
Whey protein isolate 55% [emulsifier (sunflower lecithin)], whey protein concentrate 40% [emulsifier (sunflower lecithin)], flavouring, digestive enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase, cellulase], sodium chloride, bovine colostrum (milk proteins), sweetener (sucralose), natural flavouring, Bacillus Coagulans spores.
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 473kJ/111Kcal | 1576kJ/372Kcal |
Fat | 0.6g | 1.9g |
of which saturated | 0.4g | 1.4g |
Carbohydrates | 1.4g | 4.7g |
of which sugars | 0.9g | 2.9g |
Proteins | 25g | 84g |
Salt | 0.26g | 0.85g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.3mg |
Alpha-Amylase | 3840U | 12800U |
Protease | 960U | 3200U |
Beta-D-galactosidase (lactase) | 640U | 2133.3U |
Lipase | 160U | 533.3U |
Cellulase | 32U | 106.6U |
Bovine colostrum | 75mg | 250mg |
Immunoglobulin G (IgG) | 30mg | 100mg |
Bacillus coagulans spores (Lactospore®) | 301498985.7U | 1004996619U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4451mg |
L-Arginine | 2224mg |
L-Aspartic Acid | 9875mg |
L-Cysteine | 2048mg |
L-Glutamic Acid | 15682mg |
Glycine | 1585mg |
L-Histidine | 1289mg |
L-Isoleucine | 5725mg |
L-Leucine | 9448mg |
L-Lysine | 8154mg |
L-Metionine | 1803mg |
L-Phenylalanine | 2758mg |
L-Proline | 5755mg |
L-Serine | 4187mg |
L-Threonine | 6381mg |
L-Tryptophan | 1535mg |
L-Tyrosine | 2505mg |
L-Valine | 5365mg |
Ingredients
Whey protein isolate 55% [emulsifier (sunflower lecithin)], whey protein concentrate 40% [emulsifier (sunflower lecithin)], flavouring, digestive enzyme complex for food use [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase, cellulase], sodium chloride, colour (ammonia caramel), bovine colostrum (milk proteins), sweetener (sucralose), natural flavouring, Bacillus Coagulans spores.
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 474kJ/112Kcal | 1580kJ/372Kcal |
Fat | 0.6g | 2g |
of which saturated | 0.4g | 1.4g |
Carbohydrates | 1.3g | 4.3g |
of which sugars | 0.8g | 2.8g |
Proteins | 25g | 84g |
Salt | 0.26g | 0.86g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.2mg |
Alpha-Amylase | 3839.2U | 12797.4U |
Protease | 959.8U | 3199.3U |
Beta-D-galactosidase (lactase) | 639.8U | 2132.9U |
Lipase | 159.9U | 533.2U |
Cellulase | 31.9U | 106.6U |
Bovine colostrum | 75mg | 250mg |
Immunoglobulin G (IgG) | 30mg | 100mg |
Bacillus coagulans spores (Lactospore®) | 301503205.8U | 1005010686U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4483mg |
L-Arginine | 2240mg |
L-Aspartic Acid | 9946mg |
L-Cysteine | 2064mg |
L-Glutamic Acid | 15794mg |
Glycine | 1597mg |
L-Histidine | 1298mg |
L-Isoleucine | 5767mg |
L-Leucine | 9515mg |
L-Lysine | 8212mg |
L-Metionine | 1817mg |
L-Phenylalanine | 2777mg |
L-Proline | 5798mg |
L-Serine | 4215mg |
L-Threonine | 6427mg |
L-Tryptophan | 1545mg |
L-Tyrosine | 2523mg |
L-Valine | 5405mg |
Ingredients
Whey protein isolate 55% [emulsifier (sunflower lecithin)], whey protein concentrate 40% [emulsifier (sunflower lecithin)], flavouring, enzyme complex for food use [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase, cellulase], sodium chloride, bovine colostrum (milk proteins), sweetener (sucralose), natural flavouring, Bacillus Coagulans spores.
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 475kJ/112kcal | 1582kJ/373kcal |
Fat | 0.4g | 1.5g |
of which saturated | 0.3g | 1g |
Carbohydrates | 1g | 3.2g |
of which sugars | 0.9g | 2.9g |
Proteins | 26g | 87g |
Salt | 0.18g | 0.59g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.2mg |
Alpha-Amylase | 3839.2U | 12797.5U |
Protease | 959.8U | 3199.3U |
Beta-D-galactosidase (lactase) | 639.8U | 2132.9U |
Lipase | 159.9U | 533.2U |
Cellulase | 31.9U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 2858mg |
L-Arginine | 3205mg |
L-Aspartic Acid | 6755mg |
L-Cysteine | 1039mg |
L-Glutamic Acid | 18706mg |
Glycine | 1645mg |
L-Histidine | 2338mg |
L-Isoleucine | 4590mg |
L-Leucine | 8314mg |
L-Lysine | 7274mg |
L-Metionine | 2424mg |
L-Phenylalanine | 4243mg |
L-Proline | 8487mg |
L-Serine | 4850mg |
L-Threonine | 3897mg |
L-Tryptophan | 1213mg |
L-Tyrosine | 4590mg |
L-Valine | 5542mg |
Ingredients
Micellar casein (milk), flavouring, thickener (xanthan gum), enzyme complex for food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase, cellulase], sodium chloride, sweetener (sucralose), natural flavouring.
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 470kJ/111kcal | 1568kJ/369kcal |
Fat | 0.4g | 1.5g |
of which saturated | 0.3g | 1g |
Carbohydrates | 0.8g | 2.7g |
of which sugars | 0.5g | 1.8g |
Proteins | 26g | 86g |
Salt | 0.18g | 0.59g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.2mg |
Alpha-Amylase | 3839.2U | 12797.6U |
Protease | 959.8U | 3199.4U |
Beta-D-galactosidase (lactase) | 639.8U | 2132.9U |
Lipase | 159.9U | 533.2U |
Cellulase | 31.9U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 2845mg |
L-Arginine | 3189mg |
L-Aspartic Acid | 6723mg |
L-Cysteine | 1035mg |
L-Glutamic Acid | 18618mg |
Glycine | 1638mg |
L-Histidine | 2327mg |
L-Isoleucine | 4568mg |
L-Leucine | 8275mg |
L-Lysine | 7240mg |
L-Metionine | 2413mg |
L-Phenylalanine | 4223mg |
L-Proline | 8447mg |
L-Serine | 4827mg |
L-Threonine | 3878mg |
L-Tryptophan | 1207mg |
L-Tyrosine | 4568mg |
L-Valine | 5516mg |
Ingredients
Micellar casein (milk), flavouring, thickeners (xanthan gum), colour (beetroot red), enzyme complex for food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase, cellulase], sodium chloride, sweetener (sucralose), natural flavouring.
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 447kJ/105kcal | 1489kJ/352kcal |
Fat | 0.8g | 2.7g |
of which saturated | 0.5g | 1.7g |
Carbohydrates | 1.2g | 4g |
of which sugars | 0.1g | 0.4g |
Proteins | 23g | 76g |
Salt | 0.21g | 0.7g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.2mg |
Alpha-Amylase | 3839.2U | 12797.6U |
Protease | 959.8U | 3199.4U |
Beta-D-galactosidase (lactase) | 639.8U | 2132.9U |
Lipase | 159.9U | 533.2U |
Cellulase | 31.9U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 2139mg |
L-Arginine | 2508mg |
L-Aspartic Acid | 5164mg |
L-Cysteine | 0369mg |
L-Glutamic Acid | 15714mg |
Glycine | 1254mg |
L-Histidine | 1992mg |
L-Isoleucine | 3467mg |
L-Leucine | 6566mg |
L-Lysine | 5312mg |
L-Metionine | 2213mg |
L-Phenylalanine | 3394mg |
L-Proline | 7377mg |
L-Serine | 3762mg |
L-Threonine | 3025mg |
L-Tryptophan | 1033mg |
L-Tyrosine | 3984mg |
L-Valine | 4426mg |
Ingredients
Micellar casein (milk), defatted cocoa powder (10-12% cocoa butter, from seeds of Theobroma cacao L.), natural flavouring, thickeners (guar gum, xanthan gum), acidity regulator (potassium carbonate), sodium chloride, enzyme complex for food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase, cellulase], sweetener (sucralose).
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 468kJ/110kcal | 1559kJ/367kcal |
Fat | 0.6g | 1.9g |
of which saturated | 0.4g | 1.2g |
Carbohydrates | 1g | 3.5g |
of which sugars | 0.4g | 1.4g |
Proteins | 25g | 84g |
Salt | 0.17g | 0.58g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.2mg |
Alpha-Amylase | 3839.3U | 12797.6U |
Protease | 959.8U | 3199.4U |
Beta-D-galactosidase (lactase) | 639.8U | 2132.9U |
Lipase | 159.9U | 533.2U |
Cellulase | 31.9U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 2745mg |
L-Arginine | 3077mg |
L-Aspartic Acid | 6486mg |
L-Cysteine | 998mg |
L-Glutamic Acid | 17963mg |
Glycine | 1580mg |
L-Histidine | 2245mg |
L-Isoleucine | 4407mg |
L-Leucine | 7984mg |
L-Lysine | 6986mg |
L-Metionine | 2328mg |
L-Phenylalanine | 4075mg |
L-Proline | 8150mg |
L-Serine | 4657mg |
L-Threonine | 3742mg |
L-Tryptophan | 1165mg |
L-Tyrosine | 4407mg |
L-Valine | 5322mg |
Ingredients
Micellar casein (milk), instant coffee, cocoa powder, thickener (xanthan gum), enzyme complex for food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase, cellulase], sodium chloride, sweetener (sucralose), flavouring, natural flavouring.
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 475kJ/112kcal | 1583kJ/373kcal |
Fat | 0.5g | 1.5g |
of which saturated | 0.3g | 1g |
Carbohydrates | 0.7g | 2.5g |
of which sugars | 0.5g | 1.6g |
Proteins | 26g | 87g |
Salt | 0.18g | 0.59g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.2mg |
Alpha-Amylase | 3839.2U | 12797.5U |
Protease | 959.8U | 3199.4U |
Beta-D-galactosidase (lactase) | 639.8U | 2132.9U |
Lipase | 159.9U | 533.2U |
Cellulase | 31.9U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 2880mg |
L-Arginine | 3229mg |
L-Aspartic Acid | 6806mg |
L-Cysteine | 1047mg |
L-Glutamic Acid | 18848mg |
Glycine | 1658mg |
L-Histidine | 2356mg |
L-Isoleucine | 4625mg |
L-Leucine | 8377mg |
L-Lysine | 7330mg |
L-Metionine | 2443mg |
L-Phenylalanine | 4275mg |
L-Proline | 8552mg |
L-Serine | 4887mg |
L-Threonine | 3926mg |
L-Tryptophan | 1222mg |
L-Tyrosine | 4625mg |
L-Valine | 5584mg |
Ingredients
Micellar casein (milk), flavouring, thickeners (xanthan gum), enzyme complex for food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase and cellulase], sodium chloride, colour (beta-carotene), sweetener (sucralose), natural flavouring.
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 470kJ/111kcal | 1566kJ/369kcal |
Fat | 0.4g | 1.5g |
of which saturated | 0.3g | 1g |
Carbohydrates | 1.3g | 4.4g |
of which sugars | 0.5g | 1.5g |
Proteins | 25g | 85g |
Salt | 0.18g | 0.59g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.2mg |
Alpha-Amylase | 3839.1U | 12797.3U |
Protease | 959.8U | 3199.3U |
Beta-D-galactosidase (lactase) | 639.8U | 2132.8U |
Lipase | 159.9U | 533.2U |
Cellulase | 31.9U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 2791mg |
L-Arginine | 3129mg |
L-Aspartic Acid | 6596mg |
L-Cysteine | 1015mg |
L-Glutamic Acid | 18267mg |
Glycine | 1607mg |
L-Histidine | 2283mg |
L-Isoleucine | 4482mg |
L-Leucine | 8119mg |
L-Lysine | 7104mg |
L-Metionine | 2368mg |
L-Phenylalanine | 4144mg |
L-Proline | 8288mg |
L-Serine | 4736mg |
L-Threonine | 3805mg |
L-Tryptophan | 1184mg |
L-Tyrosine | 4482mg |
L-Valine | 5412mg |
Ingredients
Micellar casein (milk), natural flavouring, cinnamon (from Cinnamomum zeylanicum), thickener (xanthan gum), enzyme complex for food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase, cellulase], sodium chloride, colour (beta-carotene), flavouring, sweetener (sucralose).
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 468kJ/110kcal | 1560kJ/368kcal |
Fat | 0.6g | 1.9g |
of which saturated | 0.4g | 1.3g |
Carbohydrates | 1g | 3.2g |
of which sugars | 0.5g | 1.5g |
Proteins | 25g | 84g |
Salt | 0.18g | 0.6g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.2mg |
Alpha-Amylase | 3839.3 U | 12797.6 U |
Protease | 959.8 U | 3199.4 U |
Beta-D-galactosidase (lactase) | 639.8 U | 2132.9 U |
Lipase | 159.9 U | 533.2 U |
Cellulase | 31.9 U | 106.6 U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 2753mg |
L-Arginine | 3086mg |
L-Aspartic Acid | 6506mg |
L-Cysteine | 1001mg |
L-Glutamic Acid | 18016mg |
Glycine | 1585mg |
