Product information
- Helps to lose fat
- Contributes to preserving the muscle mass
Your shopping cart has
This form is protected by reCAPTCHA - the Google Privacy Policy and Terms of Service apply.
Get deals 🎁 starting at 45 €
Supplement combination that will help you if losing weight is your objective. Save money with our packs. * Niacin contributes to normal energy metabolism.
Gluten Free
Without GMOs
Muscle Sports
From
Warning about our product information
Warning about our product information
Servings: 17
Field | Per serving | Per 100g | NRV* | NRV* |
---|---|---|---|---|
Energy Value | 511kJ/121kcal | 1703kJ/404kcal | ||
Fat | 3.5 g | 12g | ||
of which saturated | 3.2 g | 11g | ||
Carbohydrates | 2.2 g | 7.3g | ||
of which sugars | 0.9 g | 2.9g | ||
Proteins | 20 g | 67g | ||
Salt | 0.41 g | 1.4g | ||
Vitamin B3 (as nicotinamide) | 6 mg | 20mg | 38% | 125% |
Folic Acid | 68.1 µg | 227µg | 34% | 114% |
Biotin (as D-biotin) | 17 µg | 56.6µg | 34% | 113% |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.Protein calculated on a dry matter basis (nitrogen *6.38 for milk proteins and nitrogen *6.25 for other proteins).
Amino Acid | Per 100g |
---|---|
L-Alanine | 2889mg |
L-Arginine | 2568mg |
L-Aspartic Acid | 6670mg |
L-Cysteine | 1207mg |
L-Glutamic Acid | 12441mg |
Glycine | 1518mg |
L-Histidine | 1455mg |
L-Isoleucine | 3628mg |
L-Leucine | 6537mg |
L-Lysine | 5486mg |
L-Metionine | 1345mg |
L-Phenylalanine | 2693mg |
L-Proline | 4482mg |
L-Serine | 3399mg |
L-Threonine | 3746mg |
L-Tryptophan | 1057mg |
L-Tyrosine | 2553mg |
L-Valine | 3703mg |
Ingredients
Concentrated whey protein from milk, protein isolate from milk, protein isolate from soybean, refined soybean oil, glucose syrup milk protein, stabiliser (pentasodium triphosphate), anti-caking agent (silicon dioxide), natural flavouring, defatted cocoa powder (cocoa butter, Theobroma cocoa L. ), flavour, thickeners (xanthan gum, guar gum, polydextrose), sodium chloride, L-carnitine L-tartrate, acidity regulator (potassium carbonate), emulsifier (sunflower lecithin), natural flavouring, sweetener (sucralose), green tea powder (from Camellia sinensis leaves), beta-galactosidase (for food, 100000ALU/g, Tolerase™ ), maltodextrin, nicotinamide (vitamin B3), capsicum extract (from fruits of Capsicum annuum L. , 2% capsaicinoids, Capsimax™), folic acid, D-biotin.
Warnings
. Carnipure® is a registered trademark of Lonza.
Servings: 17
Field | Per serving | Per 100g | NRV* | NRV* |
---|---|---|---|---|
Energy Value | 512kJ/121kcal | 1706kJ/405kcal | ||
Fat | 3.3 g | 11g | ||
of which saturated | 3.1 g | 10g | ||
Carbohydrates | 2.3 g | 7.5g | ||
of which sugars | 1.3 g | 4.5g | ||
Proteins | 21 g | 69g | ||
Salt | 0.3 g | 1g | ||
Vitamin B3 (as nicotinamide) | 6 mg | 20mg | 38% | 125% |
Folic Acid | 68.1 µg | 227µg | 34% | 114% |
Biotin (as D-biotin) | 17 µg | 56.6µg | 34% | 113% |
Microencapsulated medium chain triglycerides (MCT) | 3750 mg | 12500mg | ++ | ++ |
Medium chain triglycerides (MCT) | 2625 mg | 8750mg | ++ | ++ |
Microencapsulated capsicum extract (2% capsaicinoids) (Capsimax®) | 4 mg | 13.3mg | ++ | ++ |
Capsicum fruit extract (50:1) (Capsicum annuum) | 0.2 mg | 0.8mg | ++ | ++ |
equivalence of fruit | 10 mg | 40mg | ++ | ++ |
Capsaicinoids | 79.9 µg | 266.6µg | ++ | ++ |
L-Carnitine L-Tartrate (2:1) (Carnipure®) | 150 mg | 500mg | ++ | ++ |
L-Carnitine | 102.3 mg | 341mg | ++ | ++ |
L-Tartaric Acid | 47.7 mg | 159mg | ++ | ++ |
Green tea leaf (Camellia sinensis) | 21 mg | 70mg | ++ | ++ |
Enzyme preparation for use in food (Tolerase™) | 19.5 mg | 65mg | ++ | ++ |
Lactase (beta-galactosidase) | 1950 U | 6500 U | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.Protein calculated on a dry matter basis (nitrogen *6.38 for milk proteins and nitrogen *6.25 for other proteins).
Amino Acid | Per 100g |
---|---|
L-Alanine | 3073mg |
L-Arginine | 2656mg |
L-Aspartic Acid | 7064mg |
L-Cysteine | 1282mg |
L-Glutamic Acid | 13064mg |
Glycine | 1582mg |
L-Histidine | 1516mg |
L-Isoleucine | 3849mg |
L-Leucine | 6924mg |
L-Lysine | 5817mg |
L-Metionine | 1410mg |
L-Phenylalanine | 2806mg |
L-Proline | 4694mg |
L-Serine | 3581mg |
L-Threonine | 4004mg |
L-Tryptophan | 1122mg |
L-Tyrosine | 2454mg |
L-Valine | 3907mg |
Ingredients
Whey protein concentrate from milk [emulsifier (sunflower lecithin)], protein isolate from milk, protein isolate from soya, microencapsulated medium chain triglycerides [medium chain triglycerides (of coconut oil), sodium caseinate (milk) and emulsifier (monoglycerides and fatty acid diglycerides)], flavouring, thickener (polydextrose), thickener (xanthan gum), L-carnitine L-tartrate (2:1), sodium chloride, thickener (guar gum), natural flavouring, sweetener (sucralose), green tea powder (leaf of Camellia sinensis), enzyme preparation for feed use (beta-galactosidase, 100000 ALU/g), maltodextrin, nicotinamide (vitamin B3), microencapsulated capsicum extract (2% capsaicinoids) [capsicum extract, 50:1, fruit of Capsicum annuum)], folic acid, D-biotin (biotin).
Warnings
Carnipure® is a registered trademark of Lonza.
Servings: 17
Field | Per serving | Per 100g | NRV* | NRV* |
---|---|---|---|---|
Energy Value | 512kJ/121kcal | 1705kJ/405kcal | ||
Fat | 3.3 g | 11g | ||
of which saturated | 3.1 g | 10g | ||
Carbohydrates | 2.3 g | 7.5g | ||
of which sugars | 1 g | 3.3g | ||
Proteins | 21 g | 69g | ||
Salt | 0.3 g | 1g | ||
Vitamin B3 (as nicotinamide) | 6 mg | 20mg | 38% | 125% |
Folic Acid | 68.1 µg | 227µg | 34% | 114% |
Biotin (as D-biotin) | 17 µg | 56.6µg | 34% | 113% |
Microencapsulated medium chain triglycerides (MCT) | 3750 mg | 12500mg | ++ | ++ |
Medium chain triglycerides (MCT) | 2625 mg | 8750mg | ++ | ++ |
Microencapsulated capsicum extract (2% capsaicinoids) (Capsimax®) | 4 mg | 13.3mg | ++ | ++ |
Capsicum fruit extract (50:1) (Capsicum annuum) | 0.2 mg | 0.8mg | ++ | ++ |
equivalence of fruit | 10 mg | 40mg | ++ | ++ |
Capsaicinoids | 79.9 µg | 266.6µg | ++ | ++ |
L-Carnitine L-Tartrate (2:1) (Carnipure®) | 150 mg | 500mg | ++ | ++ |
L-Carnitine | 102.3 mg | 341mg | ++ | ++ |
L-Tartaric Acid | 47.7 mg | 159mg | ++ | ++ |
Green tea leaf (Camellia sinensis) | 21 mg | 70mg | ++ | ++ |
Enzyme preparation for use in food (Tolerase™) | 19.5 mg | 65mg | ++ | ++ |
Lactase (beta-galactosidase) | 1950 U | 6500 U | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.
Amino Acid | Per 100g |
---|---|
L-Alanine | 3073mg |
L-Arginine | 2656mg |
L-Aspartic Acid | 7064mg |
L-Cysteine | 1282mg |
L-Glutamic Acid | 13064mg |
Glycine | 1582mg |
L-Histidine | 1516mg |
L-Isoleucine | 3849mg |
L-Leucine | 6924mg |
L-Lysine | 5817mg |
L-Metionine | 1410mg |
L-Phenylalanine | 2806mg |
L-Proline | 4694mg |
L-Serine | 3581mg |
L-Threonine | 4004mg |
L-Tryptophan | 1122mg |
L-Tyrosine | 2454mg |
L-Valine | 3907mg |
Ingredients
Concentrated whey protein from milk, protein isolate from milk, protein isolate from soy, refined soy oil, glucose syrup, protein from milk, stabiliser (pentasodium triphosphate), anti-caking agent (silicon dioxide), natural flavour, thickeners (polydextrose, xanthan gum, guar gum), flavour, colour agent (beet red), L-carnitine L-tartrate, emulsifier (sunflower lecithin), sodium chloride, natural flavour, sweetener (sucralose), green tea powder (from Camellia sinensis leaves), beta-galactosidase (for food, 100000ALU/g, Tolerase™), acid (citric acid), maltodextrin, nicotinamide (niacin), capsicum extract (from fruits of Capsicum annuum L. , 2% capsaicinoids Capsimax™), folic acid, D-biotin.
Servings: 17
Field | Per serving | Per 100g | NRV* | NRV* |
---|---|---|---|---|
Energy Value | 507kJ/120kcal | 1690kJ/401kcal | ||
Fat | 3.3 g | 11g | ||
of which saturated | 3.1 g | 10g | ||
Carbohydrates | 2 g | 6.6g | ||
of which sugars | 0.9 g | 3.1g | ||
Proteins | 21 g | 69g | ||
Salt | 0.3 g | 1g | ||
Vitamin B3 (as nicotinamide) | 6 mg | 20mg | 38% | 125% |
Folic Acid | 68.1 µg | 227µg | 34% | 114% |
Biotin (as D-biotin) | 17 µg | 56.6µg | 34% | 113% |
Microencapsulated medium chain triglycerides (MCT) | 3750 mg | 12500mg | ++ | ++ |
Medium chain triglycerides (MCT) | 2625 mg | 8750mg | ++ | ++ |
Microencapsulated capsicum extract (2% capsaicinoids) (Capsimax®) | 4 mg | 13.3mg | ++ | ++ |
Capsicum fruit extract (50:1) (Capsicum annuum) | 0.2 mg | 0.8mg | ++ | ++ |
equivalence of fruit | 10 mg | 40mg | ++ | ++ |
Capsaicinoids | 79.9 µg | 266.6µg | ++ | ++ |
L-Carnitine L-Tartrate (2:1) (Carnipure®) | 150 mg | 500mg | ++ | ++ |
L-Carnitine | 102.3 mg | 341mg | ++ | ++ |
L-Tartaric Acid | 47.7 mg | 159mg | ++ | ++ |
Green tea leaf (Camellia sinensis) | 21 mg | 70mg | ++ | ++ |
Enzyme preparation for use in food (Tolerase™) | 19.5 mg | 65mg | ++ | ++ |
Lactase (beta-galactosidase) | 1950 U | 6500 U | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.
Amino Acid | Per 100g |
---|---|
L-Alanine | 3073mg |
L-Arginine | 2656mg |
L-Aspartic Acid | 7064mg |
L-Cysteine | 1282mg |
L-Glutamic Acid | 13064mg |
Glycine | 1582mg |
L-Histidine | 1516mg |
L-Isoleucine | 3849mg |
L-Leucine | 6924mg |
L-Lysine | 5817mg |
L-Metionine | 1410mg |
L-Phenylalanine | 2806mg |
L-Proline | 4694mg |
L-Serine | 3581mg |
L-Threonine | 4004mg |
L-Tryptophan | 1122mg |
L-Tyrosine | 2454mg |
L-Valine | 3907mg |
Field | Per serving | Daily amount | NRV* | NRV* |
---|---|---|---|---|
L-Carnitine (L-Carnitine base) | 2500 mg | 2500 mg | ++ | ++ |
L-Arginine | 500 mg | 500 mg | ++ | ++ |
Caffeine | 50 mg | 50 mg | ++ | ++ |
Vitamin B6 | 1.4 mg | 1.4 mg | 100% | 100% |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.
Ingredients
Water, fructose, L-carnitine base, L-arginine HCl, acidity regulator (citric acid), lemon flavoring, caffeine, sweetener (sucralose), preservative (potassium sorbate), pyridoxine hydrochloride (vitamin B6).
Field | Per serving | Daily amount | NRV* | NRV* |
---|---|---|---|---|
L-Carnitine (L-Carnitine base) | 2500 mg | 2500 mg | ++ | ++ |
L-Arginine | 500 mg | 500 mg | ++ | ++ |
Caffeine | 50 mg | 50 mg | ++ | ++ |
Vitamin B6 | 1.4 mg | 1.4 mg | 100% | 100% |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.
Ingredients
Water, fructose, L-carnitine base, L-arginine hydrochloride, acidity regulator (citric acid), forest fruits flavoring, caffeine, sweetener (sucralose), preservative (potassium sorbate), pyridoxine hydrochloride (vitamin B6) .
Field | Per serving | Daily amount | NRV* | NRV* |
---|---|---|---|---|
L-Carnitine (L-Carnitine base) | 2500 mg | 2500 mg | ++ | ++ |
L-Arginine | 500 mg | 500 mg | ++ | ++ |
Caffeine | 50 mg | 50 mg | ++ | ++ |
Vitamin B6 | 1.4 mg | 1.4 mg | 100% | 100% |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.
Ingredients
Water, L-carnitine, fructose, L-Arginine hydrochloride, cola flavouring, acid (citric acid), caffeine, sweetener (sucralose), preservative (potassium sorbate), pyridoxine hydrochloride (vitamin B6).
Field | Per serving | Daily amount | NRV* | NRV* |
---|---|---|---|---|
L-Carnitine (L-Carnitine base) | 2500 mg | 2500 mg | ++ | ++ |
L-Arginine | 500 mg | 500 mg | ++ | ++ |
Caffeine | 50 mg | 50 mg | ++ | ++ |
Vitamin B6 | 1.4 mg | 1.4 mg | 100% | 100% |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.
Ingredients
Water, L-carnitine, fructose, L-arginine hydrochloride, acid (citric acid), caffeine, sweetener (sucralose), banana flavouring, preservative (potassium sorbate), pyridoxine hydrochloride (vitamin B6).
Servings: 120
Field | Per serving | Daily amount | NRV* | NRV* |
---|---|---|---|---|
Green tea leaf extract (25:1) (95% polyphenols, 70% catechins, 45% EGCG, 2% caffeine) (Camellia sinensis) | 500 mg | 500 mg | ++ | ++ |
leaf equivalence | 12500 mg | 12500 mg | ++ | ++ |
Polyphenols | 475 mg | 475 mg | ++ | ++ |
Catechins | 350 mg | 350 mg | ++ | ++ |
Epigallocatechin-3-galate (EGCG) | 225 mg | 225 mg | ++ | ++ |
Caffeine | 10 mg | 10 mg | ++ | ++ |
Vitamin C (as ascorbic acid) | 24 mg | 24 mg | 30% | 30% |
Vitamin B1 | 0.5 mg | 0.5 mg | 50% | 50% |
thiamine hydrochloride | 0.6 mg | 0.6 mg | ++ | ++ |
Chromium | 11.9 µg | 11.9 µg | 30% | 30% |
chromium picolinate | 96 µg | 96 µg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.
Servings: 120
Field | Per serving | Daily amount |
---|---|---|
Safflower Seed Oil (80% CLA) (Carthamus tinctorius) | 1000 mg | 3000 mg |
Conjugated linoleic acid (CLA) | 800 mg | 2400 mg |
Ingredients
Safflower oil (Carthamus tinctorius seeds) [80% conjugated linoleic acid (CLA)], gelatine, humectant (glycerine).
This pack has been designed to help us with the difficult task of losing fat. There are several factors involved in this process such as: calorie deficit, adequate protein intake, physical exercise... It will be hard, but we will manage to do it thanks to the product from this pack.
Evodiet 2.0 Protein 500g - SportSeries
Evodiet is a low calorie protein formula with quality micronutrients. As we mentioned in the pack description, protein is key to lose fat. This is due to the fact that it provides amino acids that are necessary to preserve the muscle mass. In this case, we will manage to meet our daily protein requirements with the help of Evodiet. It has a delicious flavour and pleasant texture. Moreover, it also includes Acetyl L-Carnitine, Green Tea Extract and Linseed Oil. These ingredients increase the nutritional value of the protein.
CLA 800mg 120 softgels - EssentialSeries
CLA is a type of polyunsaturated fatty acid that helps to lose fat, since it stimulates the utilization of fatty acids as energy. Moreover, it inhibits some enzymes that adhere the fat adipocyte to the fatty acids. It also helps to preserve the muscle mass.
Green Tea 500mg 120 veg caps - EssentialSeries
Green tea is an important element used during weight loss and cutting phases. Green Tea has a high amount of active ingredients, like EGCG (epigallocatechin gallate) or catechins which have a great antioxidant power and other benefits for our health, such as: lowering the cholesterol, regulating the blood sugar, calming the appetite, increasing the metabolic rate and increasing the utilization of calories, among others.
Evo L-Carnitine 3000 - SportSeries
Carnitine is a substance that stimulates the weight loss processes transporting fatty acids to the mitochondria, where they are transformed into energy. You need to make sure that you take carnitine before carrying out a physical activity, which will demand energy so that we will burn fats.
Ask a question
No questions available
Do you have questions about the product?
The team of experts is here to help you.
We will try to resolve your query as soon as possible.
Login and ask usWhat our customers say about the product
A satisfied customer says:
Very good
Ernestina | 15/09/2021
I bought this pack and so far it seems very effective when it comes to sports is amazing as it raises the heat. The price is super tight. Very happy with the purchase.
Score of 4.6 / 5.00 of 11 real reviews
Miguel h. |
Assistance in the definition process
The perfect pack to help in the definition process for the summer...
Ernestina |
Very good
I bought this pack and so far it seems very effective when it comes to sports is amazing as it raises the heat. The price is super tight. Very happy with the purchase.
Own manufacturing
We produce our products and sell them directly to you.
Guaranteed quality
Complete control over our processes earns us the highest certifications.
Right price
Our philosophy ensures we offer the best possible price to our customers.
Sustainable and social
We strive to contribute to a better society.
Free shipping
Spend just €85, and we’ll ship your entire order for free.
Super-fast delivery
Once you place your order, it’ll arrive within 3-5 business days.
Daily promotions
We run daily offers so you can make the most of our deals.
Payment options
You can choose from a variety of payment methods.
Add to cart
Changing language