Product information
- Pre-workout gaming.
- Maximum concentration guaranteed.
- Focus for e-sports.
How to take










Your shopping cart has
This form is protected by reCAPTCHA - the Google Privacy Policy and Terms of Service apply.
Get deals 🎁 starting at 45 €
Pack of Evogamers + Holographic Shaker 500ml. Everything you need for your streaming sessions, as a pre-workout for e-sports competitors or to drink during your online games. 10 flavours available. For you gamers!
Dairy Free
Egg Free
Without GMOs
Soy Free
No Preservatives
Sugar Free
Suitable for Vegetarians
Lactose Free
Fish Free
Gluten Free
Suitable for Vegans
Nut Free
Mental Sports
From
Warning about our product information
Warning about our product information
Servings: 50
Serving size: 1 scoop of 10ml (5g)
Daily dose 1 scoop of 10ml (5g)
Field | Per serving | Daily amount | NRV* | NRV* |
---|---|---|---|---|
Acetyl L-carnitine hydrochloride | 589.6mg | 589.6mg | ++ | ++ |
Acetyl L-Carnitine | 500mg | 500mg | ++ | ++ |
L-Carnitine | 396.5mg | 396.5mg | ++ | ++ |
L-Tyrosine | 500mg | 500mg | ++ | ++ |
Taurine | 500mg | 500mg | ++ | ++ |
L-Theanine | 200mg | 200mg | ++ | ++ |
Choline Bitartrate | 650mg | 650mg | ++ | ++ |
Choline | 264.7mg | 264.7mg | ++ | ++ |
Citicolina | 150mg | 150mg | ++ | ++ |
Choline | 31.9mg | 31.9mg | ++ | ++ |
Total caffeine | 200mg | 200mg | ++ | ++ |
Dicaffeine malate | 133.3mg | 133.3mg | ++ | ++ |
Caffeine | 100mg | 100mg | ++ | ++ |
Malic Acid | 33.3mg | 33.3mg | ++ | ++ |
Natural caffeine anhydrous | 100mg | 100mg | ++ | ++ |
Inulina (Orafti®HSI) | 21.6mg | 21.6mg | ++ | ++ |
Vitamin B3 (as nicotinamide) | 16mg | 16mg | 100% | 100% |
Pantothenic Acid | 6mg | 6mg | 100% | 100% |
of calcium D-pantothenate | 6.5mg | 6.5mg | ++ | ++ |
Vitamin B6 | 3mg | 3mg | 214% | 214% |
of pyridoxine hydrochloride | 3.6mg | 3.6mg | ++ | ++ |
Vitamin B12 (as methylcobalamin) | 5μg | 5μg | 200% | 200% |
Zinc | 3mg | 3mg | 30% | 30% |
of zinc citrate | 9.6mg | 9.6mg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.
Ingredients
Natural flavouring, choline bitartrate, acetyl L-carnitine hydrochloride, taurine, L-tyrosine (produced through a vegetable fermentation process), acid (malic acid), acid (citric acid), L-theanine [of green tea leaf extract (Camellia sinensis)], citicoline, dicaffeine malate, sweetener (sucralose), natural caffeine anhydrous (vegetable extraction of green coffee beans), acidity corrector (trisodium citrate), acidity corrector (disodium phosphate), anti-caking agent (calcium silicate), anti-caking agent (silicon dioxide), inulin, nicotinamide (vitamin B3), zinc citrate, D-calcium pantothenate (pantothenic acid), colour (chlorophyllins copper complexes), maltodextrin, pyridoxine hydrochloride (vitamin B6), methylcobalamin (vitamin B12).
Servings: 50
Serving size: 2/3 scoop of 10ml (5g)
Daily dose 2/3 scoop of 10ml (5g)
Field | Per serving | Daily amount | NRV* | NRV* |
---|---|---|---|---|
Acetyl L-carnitine hydrochloride | 589.6mg | 589.6mg | ++ | ++ |
Acetyl L-Carnitine | 500mg | 500mg | ++ | ++ |
L-Carnitine | 396.5mg | 396.5mg | ++ | ++ |
L-Tyrosine | 500mg | 500mg | ++ | ++ |
Taurine | 500mg | 500mg | ++ | ++ |
L-Theanine | 200mg | 200mg | ++ | ++ |
Choline Bitartrate | 650mg | 650mg | ++ | ++ |
Choline | 264.7mg | 264.7mg | ++ | ++ |
Citicolina | 150mg | 150mg | ++ | ++ |
Choline | 31.9mg | 31.9mg | ++ | ++ |
Total caffeine | 200mg | 200mg | ++ | ++ |
Dicaffeine malate | 133.3mg | 133.3mg | ++ | ++ |
Caffeine | 100mg | 100mg | ++ | ++ |
Malic Acid | 33.3mg | 33.3mg | ++ | ++ |
Natural caffeine anhydrous | 100mg | 100mg | ++ | ++ |
Vitamin B3 (as nicotinamide) | 16mg | 16mg | 100% | 100% |
Pantothenic Acid | 6mg | 6mg | 100% | 100% |
of calcium D-pantothenate | 6.5mg | 6.5mg | ++ | ++ |
Vitamin B6 | 3mg | 3mg | 214% | 214% |
of pyridoxine hydrochloride | 3.6mg | 3.6mg | ++ | ++ |
Vitamin B12 (as methylcobalamin) | 5μg | 5μg | 200% | 200% |
Zinc | 3mg | 3mg | 30% | 30% |
of zinc citrate | 9.6mg | 9.6mg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.
Ingredients
Choline bitartrate, acetyl L-carnitine hydrochloride, taurine, L-tyrosine (produced through a vegetable fermentation process), flavouring, natural flavouring, acid (malic acid), acid (citric acid), L-theanine [green tea leaf extract (Camellia sinensis)], citicoline, dicaffein malate, sweetener (sucralose), natural caffeine anhydrous (vegetable extraction of green coffee beans), acidity corrector (trisodium citrate), acidity corrector (disodium phosphate), spirulina powder (Arthrospira platensis), colour (anthocyanins), anti-caking agent (calcium silicate), anti-caking agent (silicon dioxide), nicotinamide (vitamin B3), zinc citrate, D-calcium pantothenate (pantothenic acid), maltodextrin, pyridoxine hydrochloride (vitamin B6), safflower extract (Carthamus tinctorius), methylcobalamin (vitamin B12).
Servings: 50
Serving size: 1 scoop of 10ml (5g)
Daily dose 1 scoop of 10ml (5g)
Field | Per serving | Daily amount | NRV* | NRV* |
---|---|---|---|---|
Acetyl L-carnitine hydrochloride | 589.6mg | 589.6mg | ++ | ++ |
Acetyl L-Carnitine | 500mg | 500mg | ++ | ++ |
L-Carnitine | 396.5mg | 396.5mg | ++ | ++ |
L-Tyrosine | 500mg | 500mg | ++ | ++ |
Taurine | 500mg | 500mg | ++ | ++ |
L-Theanine | 200mg | 200mg | ++ | ++ |
Choline Bitartrate | 650mg | 650mg | ++ | ++ |
Choline | 264.7mg | 264.7mg | ++ | ++ |
Citicolina | 150mg | 150mg | ++ | ++ |
Choline | 31.9mg | 31.9mg | ++ | ++ |
Total caffeine | 200mg | 200mg | ++ | ++ |
Dicaffeine malate | 133.3mg | 133.3mg | ++ | ++ |
Caffeine | 100mg | 100mg | ++ | ++ |
Malic Acid | 33.3mg | 33.3mg | ++ | ++ |
Natural caffeine anhydrous | 100mg | 100mg | ++ | ++ |
Vitamin B3 (as nicotinamide) | 16mg | 16mg | 100% | 100% |
Pantothenic Acid | 6mg | 6mg | 100% | 100% |
of calcium D-pantothenate | 6.5mg | 6.5mg | ++ | ++ |
Vitamin B6 | 3mg | 3mg | 214% | 214% |
of pyridoxine hydrochloride | 3.6mg | 3.6mg | ++ | ++ |
Vitamin B12 (as methylcobalamin) | 5μg | 5μg | 200% | 200% |
Zinc | 3mg | 3mg | 30% | 30% |
of zinc citrate | 9.6mg | 9.6mg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.
Ingredients
Choline bitartrate, acetyl L-carnitine hydrochloride, natural flavouring, taurine, L-tyrosine (produced through a plant fermentation process), flavouring, acid (malic acid), acid (citric acid), L-theanine [of green tea leaf extract (Camellia sinensis)], citicoline, dicaffeine malate, sweetener (sucralose), natural caffeine anhydrous (vegetable extraction from green coffee beans), acidity regulator (trisodium citrate), spirulina powder (Arthrospira platensis), acidity regulator (disodium phosphate), anti-caking agent (calcium silicate), anti-caking agent (silicon dioxide), nicotinamide (vitamin B3), zinc citrate, calcium D-pantothenate (pantothenic acid), maltodextrin, pyridoxine hydrochloride (vitamin B6), methylcobalamin (vitamin B12).
Servings: 50
Serving size: 2/3 scoop of 10ml (5g)
Daily dose 2/3 scoop of 10ml (5g)
Field | Per serving | Daily amount | NRV* | NRV* |
---|---|---|---|---|
Acetyl L-carnitine hydrochloride | 589.6mg | 589.6mg | ++ | ++ |
Acetyl L-Carnitine | 500mg | 500mg | ++ | ++ |
L-Carnitine | 396.5mg | 396.5mg | ++ | ++ |
L-Tyrosine | 500mg | 500mg | ++ | ++ |
Taurine | 500mg | 500mg | ++ | ++ |
L-Theanine | 200mg | 200mg | ++ | ++ |
Choline Bitartrate | 650mg | 650mg | ++ | ++ |
Choline | 264.7mg | 264.7mg | ++ | ++ |
Citicolina | 150mg | 150mg | ++ | ++ |
Choline | 31.9mg | 31.9mg | ++ | ++ |
Total caffeine | 200mg | 200mg | ++ | ++ |
Dicaffeine malate | 133.3mg | 133.3mg | ++ | ++ |
Caffeine | 100mg | 100mg | ++ | ++ |
Malic Acid | 33.3mg | 33.3mg | ++ | ++ |
Natural caffeine anhydrous | 100mg | 100mg | ++ | ++ |
Inulina (Orafti®HSI) | 73.2mg | 73.2mg | ++ | ++ |
Vitamin B3 (as nicotinamide) | 16mg | 16mg | 100% | 100% |
Pantothenic Acid | 6mg | 6mg | 100% | 100% |
of calcium D-pantothenate | 6.5mg | 6.5mg | ++ | ++ |
Vitamin B6 | 3mg | 3mg | 214% | 214% |
of pyridoxine hydrochloride | 3.6mg | 3.6mg | ++ | ++ |
Vitamin B12 (as methylcobalamin) | 5μg | 5μg | 200% | 200% |
Zinc | 3mg | 3mg | 30% | 30% |
of zinc citrate | 9.6mg | 9.6mg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.
Ingredients
Choline bitartrate, acetyl L-carnitine hydrochloride, natural flavouring, taurine, L-tyrosine (produced through a plant fermentation process), acidulant (malic acid), acidulant (citric acid), flavouring, L-theanine [of green tea leaf extract (Camellia sinensis)], citicoline, dicaffeine malate, sweetener (sucralose), natural caffeine anhydrous (vegetable extraction of green coffee beans), acidity corrector (trisodium citrate), inulin, acidity corrector (disodium phosphate), spirulina powder (Arthrospira platensis), anti-caking agent (calcium silicate), anti-caking agent (silicon dioxide), nicotinamide (vitamin B3), zinc citrate, calcium D-pantothenate (pantothenic acid), maltodextrin, pyridoxine hydrochloride (vitamin B6), methylcobalamin (vitamin B12).
Servings: 50
Serving size: 1 scoop of 10ml (5g)
Daily dose 1 scoop of 10ml (5g)
Field | Per serving | Daily amount | NRV* | NRV* |
---|---|---|---|---|
Acetyl L-carnitine hydrochloride | 589.6mg | 589.6mg | ++ | ++ |
Acetyl L-Carnitine | 500mg | 500mg | ++ | ++ |
L-Carnitine | 396.5mg | 396.5mg | ++ | ++ |
L-Tyrosine | 500mg | 500mg | ++ | ++ |
Taurine | 500mg | 500mg | ++ | ++ |
L-Theanine | 200mg | 200mg | ++ | ++ |
Choline Bitartrate | 650mg | 650mg | ++ | ++ |
Choline | 264.7mg | 264.7mg | ++ | ++ |
Citicolina | 150mg | 150mg | ++ | ++ |
Choline | 31.9mg | 31.9mg | ++ | ++ |
Total caffeine | 200mg | 200mg | ++ | ++ |
Dicaffeine malate | 133.3mg | 133.3mg | ++ | ++ |
Caffeine | 100mg | 100mg | ++ | ++ |
Malic Acid | 33.3mg | 33.3mg | ++ | ++ |
Natural caffeine anhydrous | 100mg | 100mg | ++ | ++ |
Vitamin B3 (as nicotinamide) | 16mg | 16mg | 100% | 100% |
Pantothenic Acid | 6mg | 6mg | 100% | 100% |
of calcium D-pantothenate | 6.5mg | 6.5mg | ++ | ++ |
Vitamin B6 | 3mg | 3mg | 214% | 214% |
of pyridoxine hydrochloride | 3.6mg | 3.6mg | ++ | ++ |
Vitamin B12 (as methylcobalamin) | 5μg | 5μg | 200% | 200% |
Zinc | 3mg | 3mg | 30% | 30% |
of zinc citrate | 9.6mg | 9.6mg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.
Ingredients
Choline bitartrate, natural flavouring, acetyl L-carnitine hydrochloride, taurine, L-tyrosine (produced through a vegetable fermentation process), flavouring, acid (malic acid), acid (citric acid), L-theanine [of green tea leaf extract (Camellia sinensis)], citicoline, dicaffeine malate, sweetener (sucralose), natural caffeine anhydrous (vegetable extraction from green coffee beans), acidity corrector (trisodium citrate), acidity corrector (disodium phosphate), anti-caking agent (calcium silicate), anti-caking agent (silicon dioxide), nicotinamide (vitamin B3), zinc citrate, calcium D-pantothenate (pantothenic acid), maltodextrin, pyridoxine hydrochloride (vitamin B6), methylcobalamin (vitamin B12).
Servings: 50
Serving size: 1 scoop of 10ml (5g)
Daily dose 1 scoop of 10ml (5g)
Field | Per serving | Daily amount | NRV* | NRV* |
---|---|---|---|---|
Acetyl L-carnitine hydrochloride | 589.6mg | 589.6mg | ++ | ++ |
Acetyl L-Carnitine | 500mg | 500mg | ++ | ++ |
L-Carnitine | 396.5mg | 396.5mg | ++ | ++ |
L-Tyrosine | 500mg | 500mg | ++ | ++ |
Taurine | 500mg | 500mg | ++ | ++ |
L-Theanine | 200mg | 200mg | ++ | ++ |
Choline Bitartrate | 650mg | 650mg | ++ | ++ |
Choline | 264.7mg | 264.7mg | ++ | ++ |
Citicolina | 150mg | 150mg | ++ | ++ |
Choline | 31.9mg | 31.9mg | ++ | ++ |
Total caffeine | 200mg | 200mg | ++ | ++ |
Dicaffeine malate | 133.3mg | 133.3mg | ++ | ++ |
Caffeine | 100mg | 100mg | ++ | ++ |
Malic Acid | 33.3mg | 33.3mg | ++ | ++ |
Natural caffeine anhydrous | 100mg | 100mg | ++ | ++ |
Vitamin B3 (as nicotinamide) | 16mg | 16mg | 100% | 100% |
Pantothenic Acid | 6mg | 6mg | 100% | 100% |
of calcium D-pantothenate | 6.5mg | 6.5mg | ++ | ++ |
Vitamin B6 | 3mg | 3mg | 214% | 214% |
of pyridoxine hydrochloride | 3.6mg | 3.6mg | ++ | ++ |
Vitamin B12 (as methylcobalamin) | 5μg | 5μg | 200% | 200% |
Zinc | 3mg | 3mg | 30% | 30% |
of zinc citrate | 9.6mg | 9.6mg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.
Ingredients
Natural flavouring, choline bitartrate, acetyl L-carnitine hydrochloride, taurine, L-tyrosine (produced through a plant fermentation process), acid (malic acid), acid (citric acid), L-theanine [of green tea leaf extract (Camellia sinensis)], citicoline, dicaffeine malate, sweetener (sucralose), natural caffeine anhydrous (vegetable extraction from green coffee beans), acidity corrector (trisodium citrate), acidity corrector (disodium phosphate), anti-caking agent (calcium silicate), anti-caking agent (silicon dioxide), nicotinamide (vitamin B3), zinc citrate, calcium D-pantothenate (pantothenic acid), maltodextrin, pyridoxine hydrochloride (vitamin B6), methylcobalamin (vitamin B12).
Servings: 50
Serving size: 1 scoop of 10ml (5g)
Daily dose 1 scoop of 10ml (5g)
Field | Per serving | Daily amount | NRV* | NRV* |
---|---|---|---|---|
Acetyl L-carnitine hydrochloride | 589.6mg | 589.6mg | ++ | ++ |
Acetyl L-Carnitine | 500mg | 500mg | ++ | ++ |
L-Carnitine | 396.5mg | 396.5mg | ++ | ++ |
L-Tyrosine | 500mg | 500mg | ++ | ++ |
Taurine | 500mg | 500mg | ++ | ++ |
L-Theanine | 200mg | 200mg | ++ | ++ |
Choline Bitartrate | 650mg | 650mg | ++ | ++ |
Choline | 264.7mg | 264.7mg | ++ | ++ |
Citicolina | 150mg | 150mg | ++ | ++ |
Choline | 31.9mg | 31.9mg | ++ | ++ |
Total caffeine | 200mg | 200mg | ++ | ++ |
Dicaffeine malate | 133.3mg | 133.3mg | ++ | ++ |
Caffeine | 100mg | 100mg | ++ | ++ |
Malic Acid | 33.3mg | 33.3mg | ++ | ++ |
Natural caffeine anhydrous | 100mg | 100mg | ++ | ++ |
Inulina (Orafti®HSI) | 38.6mg | 38.6mg | ++ | ++ |
Vitamin B3 (as nicotinamide) | 16mg | 16mg | 100% | 100% |
Pantothenic Acid | 6mg | 6mg | 100% | 100% |
of calcium D-pantothenate | 6.5mg | 6.5mg | ++ | ++ |
Vitamin B6 | 3mg | 3mg | 214% | 214% |
of pyridoxine hydrochloride | 3.6mg | 3.6mg | ++ | ++ |
Vitamin B12 (as methylcobalamin) | 5μg | 5μg | 200% | 200% |
Zinc | 3mg | 3mg | 30% | 30% |
of zinc citrate | 9.6mg | 9.6mg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.
Ingredients
Choline bitartrate, acetyl L-carnitine hydrochloride, natural flavouring, taurine, L-tyrosine (produced through a plant fermentation process), acid (malic acid), acidifier (citric acid), flavour, L-theanine [of green tea leaf extract (Camellia sinensis)], citicoline, dicaffeine malate, sweetener (sucralose), colour (beta-carotene), natural caffeine anhydrous (vegetable extraction from green coffee beans), acidity corrector (trisodium citrate), acidity corrector (disodium phosphate), inulin, anti-caking agent (calcium silicate), anti-caking agent (silicon dioxide), nicotinamide (vitamin B3), zinc citrate, calcium D-pantothenate (pantothenic acid), maltodextrin, pyridoxine hydrochloride (vitamin B6), methylcobalamin (vitamin B12).
Servings: 50
Serving size: 1 scoop of 10ml (5g)
Daily dose 1 scoop of 10ml (5g)
Field | Per serving | Daily amount | NRV* | NRV* |
---|---|---|---|---|
Acetyl L-carnitine hydrochloride | 589.6mg | 589.6mg | ++ | ++ |
Acetyl L-Carnitine | 500mg | 500mg | ++ | ++ |
L-Carnitine | 396.5mg | 396.5mg | ++ | ++ |
L-Tyrosine | 500mg | 500mg | ++ | ++ |
Taurine | 500mg | 500mg | ++ | ++ |
L-Theanine | 200mg | 200mg | ++ | ++ |
Choline Bitartrate | 650mg | 650mg | ++ | ++ |
Choline | 264.7mg | 264.7mg | ++ | ++ |
Citicolina | 150mg | 150mg | ++ | ++ |
Choline | 31.9mg | 31.9mg | ++ | ++ |
Total caffeine | 200mg | 200mg | ++ | ++ |
Dicaffeine malate | 133.3mg | 133.3mg | ++ | ++ |
Caffeine | 100mg | 100mg | ++ | ++ |
Malic Acid | 33.3mg | 33.3mg | ++ | ++ |
Natural caffeine anhydrous | 100mg | 100mg | ++ | ++ |
Vitamin B3 (as nicotinamide) | 16mg | 16mg | 100% | 100% |
Pantothenic Acid | 6mg | 6mg | 100% | 100% |
of calcium D-pantothenate | 6.5mg | 6.5mg | ++ | ++ |
Vitamin B6 | 3mg | 3mg | 214% | 214% |
of pyridoxine hydrochloride | 3.6mg | 3.6mg | ++ | ++ |
Vitamin B12 (as methylcobalamin) | 5μg | 5μg | 200% | 200% |
Zinc | 3mg | 3mg | 30% | 30% |
of zinc citrate | 9.6mg | 9.6mg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.
Ingredients
Choline bitartrate, acetyl L-carnitine hydrochloride, flavouring, taurine, L-tyrosine (produced through a plant fermentation process), natural flavouring, acid (malic acid), acid (critric acid), L-theanine [of green tea leaf extract (Camellia sinensis)], citicoline, dicaffeine malate, sweetener (sucralose), natural caffeine anhydrous (vegetable extraction from green coffee beans), colour (beta-carotene), acidity regulator (trisodium citrate), acidity regulator (disodium phosphate), anti-caking agent (calcium silicate), anti-caking agent (silicon dioxide), nicotinamide (vitamin B3), zinc citrate, calcium D-pantothenate (pantothenic acid), maltodextrin, pyridoxine hydrochloride (vitamin B6), methylcobalamin (vitamin B12).
Servings: 50
Serving size: 1 scoop of 10ml (5g)
Daily dose 1 scoop of 10ml (5g)
Field | Per serving | Daily amount | NRV* | NRV* |
---|---|---|---|---|
Acetyl L-carnitine hydrochloride | 589.6mg | 589.6mg | ++ | ++ |
Acetyl L-Carnitine | 500mg | 500mg | ++ | ++ |
L-Carnitine | 396.5mg | 396.5mg | ++ | ++ |
L-Tyrosine | 500mg | 500mg | ++ | ++ |
Taurine | 500mg | 500mg | ++ | ++ |
L-Theanine | 200mg | 200mg | ++ | ++ |
Choline Bitartrate | 650mg | 650mg | ++ | ++ |
Choline | 264.7mg | 264.7mg | ++ | ++ |
Citicolina | 150mg | 150mg | ++ | ++ |
Choline | 31.9mg | 31.9mg | ++ | ++ |
Total caffeine | 200mg | 200mg | ++ | ++ |
Dicaffeine malate | 133.3mg | 133.3mg | ++ | ++ |
Caffeine | 100mg | 100mg | ++ | ++ |
Malic Acid | 33.3mg | 33.3mg | ++ | ++ |
Natural caffeine anhydrous | 100mg | 100mg | ++ | ++ |
Vitamin B3 (as nicotinamide) | 16mg | 16mg | 100% | 100% |
Pantothenic Acid | 6mg | 6mg | 100% | 100% |
of calcium D-pantothenate | 6.5mg | 6.5mg | ++ | ++ |
Vitamin B6 | 3mg | 3mg | 214% | 214% |
of pyridoxine hydrochloride | 3.6mg | 3.6mg | ++ | ++ |
Vitamin B12 (as methylcobalamin) | 5μg | 5μg | 200% | 200% |
Zinc | 3mg | 3mg | 30% | 30% |
of zinc citrate | 9.6mg | 9.6mg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.
Ingredients
Natural flavouring, choline bitartrate, acetyl L-carnitine hydrochloride, taurine, L-tyrosine (produced through a vegetable fermentation process), acid (malic acid), acid (citric acid), L-theanine [green tea leaf extract (Camellia sinensis)], citicoline, dicaffein malate, sweetener (sucralose), natural caffeine anhydrous (vegetable extraction from green coffee beans), acidity corrector (trisodium citrate), acidity corrector (disodium phosphate), anti-caking agent (calcium silicate), anti-caking agent (silicon dioxide), nicotinamide (vitamin B3), zinc citrate, D-calcium pantothenate (pantothenic acid), maltodextrin, pyridoxine hydrochloride (vitamin B6), methylcobalamin (vitamin B12).
Servings: 50
Serving size: 1 scoop of 10ml (5g)
Daily dose 1 scoop of 10ml (5g)
Field | Per serving | Daily amount | NRV* | NRV* |
---|---|---|---|---|
Acetyl L-carnitine hydrochloride | 589.6mg | 589.6mg | ++ | ++ |
Acetyl L-Carnitine | 500mg | 500mg | ++ | ++ |
L-Carnitine | 396.5mg | 396.5mg | ++ | ++ |
L-Tyrosine | 500mg | 500mg | ++ | ++ |
Taurine | 500mg | 500mg | ++ | ++ |
L-Theanine | 200mg | 200mg | ++ | ++ |
Choline Bitartrate | 650mg | 650mg | ++ | ++ |
Choline | 264.7mg | 264.7mg | ++ | ++ |
Citicolina | 150mg | 150mg | ++ | ++ |
Choline | 31.9mg | 31.9mg | ++ | ++ |
Total caffeine | 200mg | 200mg | ++ | ++ |
Dicaffeine malate | 133.3mg | 133.3mg | ++ | ++ |
Caffeine | 100mg | 100mg | ++ | ++ |
Malic Acid | 33.3mg | 33.3mg | ++ | ++ |
Natural caffeine anhydrous | 100mg | 100mg | ++ | ++ |
Vitamin B3 (as nicotinamide) | 16mg | 16mg | 100% | 100% |
Pantothenic Acid | 6mg | 6mg | 100% | 100% |
of calcium D-pantothenate | 6.5mg | 6.5mg | ++ | ++ |
Vitamin B6 | 3mg | 3mg | 214% | 214% |
of pyridoxine hydrochloride | 3.6mg | 3.6mg | ++ | ++ |
Vitamin B12 (as methylcobalamin) | 5μg | 5μg | 200% | 200% |
Zinc | 3mg | 3mg | 30% | 30% |
of zinc citrate | 9.6mg | 9.6mg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.
Ingredients
Choline bitartrate, natural flavouring, acetyl L-carnitine hydrochloride, taurine, L-tyrosine (produced through a vegetable fermentation process), acid (malic acid), acid (citric acid), flavouring, L-theanine [green tea leaf extract (Camellia sinensis)], citicoline, dicaffein malate, sweetener (sucralose), natural caffeine anhydrous (vegetable extraction of green coffee beans), acidity corrector (trisodium citrate), acidity corrector (disodium phosphate), anti-caking agent (calcium silicate), anti-caking agent (silicon dioxide), colour (anthocyanins), nicotinamide (vitamin B3), zinc citrate, D-calcium pantothenate (pantothenic acid), maltodextrin, pyridoxine hydrochloride (vitamin B6), safflower extract (Carthamus tinctorius), methylcobalamin (vitamin B12).
Whether you're out to score a goal against your opponents in Ultimate Team, or saving Hyrule from the evil Ganondorf, we've got the perfect combination for you to get the most out of it. Check out our Evogamers + Shaker - Pack.
Evogamers is the perfect energy drink to keep up with your live streaming, to support you in your e-sports competitions, or to enjoy a refreshing drink during your most demanding gaming sessions, as it helps to increase alertness and improve concentration, thanks to its caffeine content.
In addition, this pack contains our new holographic shaker, a stunning shaker that any edgerunner in Night City would be sure to use.
A pack to perform at your best!
Evogamers 250g - SportSeries
This exclusive formula from HSN contains high-quality compounds that will help you endure your gaming sessions. Say goodbye to fatigue with a 200mg caffeine kick!
There are 10 delicious flavours available, among which you can find: Energy Drink Level Up, Blue Raspberry GGWP, Blackcurrant Arcade, Lemon Game Over, Mango Final Boss, Green Apple God Mode, Peach Noob, Orange Splash, Tropical Pineapple Beat'em Up, and Blue Lollipop Royale.
With 50 servings per container, Evogamers guarantees ideal solubility, preventing the creation of lumps so you can enjoy your energy drink in comfort. In addition, unlike other energy drinks on the market, it is sugar-free.
Shaker HSN Evogamers 500ml - HSN Accessories
A special design for gamers. It has a screw cap to prevent leakage, an anti-lump grid to give the best texture to your drinks, and 500ml capacity. But if there is one thing it stands out, it is its beastly holographic colour. Simply stunning.
The best way to take your Evogamers, as it is easy to integrate for a completely effortless and homogenous mix and suitable for adding ice and enjoy your refreshing Evogamers to ride the Hype Train.
To take Evogamers, all you have to do is:
Mix 1 scoop of 10ml (approx. 5g) with 400ml of water.
Use it before you start playing, if you come back from a long day at work or university and feel tired; or during a gaming session if the 'we're not going to sleep until we win one' looks like it's going to drag on when Jett is picked for the enemy team.
Gl Hf!
Ask a question
No questions available
Do you have questions about the product?
The team of experts is here to help you.
We will try to resolve your query as soon as possible.
Login and ask usWhat our customers say about the product
A satisfied customer says:
The magic combo
Raúl | 02/11/2023
Now we have the combo ready for nights of endless enjoyment playing COD. This product is a bomb, really, I recommend it to 100x100, it puts you the batteries within 10 minutes of taking it and with a lasting effect. Now with this shaker that goes with it, it closes the cycle, I love it!
A critical customer says:
I like the product and the shaker is very cool.
Recomendable | 09/08/2024
The taste is just as described, it tastes like sour pineapple. It gives you that extra energy that sometimes we need.
Score of 4.85 / 5.00 of 2 real reviews
Recomendable |
I like the product and the shaker is very cool.
The taste is just as described, it tastes like sour pineapple. It gives you that extra energy that sometimes we need.
Laura Arias |
Good product and good sensations
I was looking for something that would work for both long study sessions and training, and I think I've found the perfect combo!
Raúl |
The magic combo
Now we have the combo ready for nights of endless enjoyment playing COD. This product is a bomb, really, I recommend it to 100x100, it puts you the batteries within 10 minutes of taking it and with a lasting effect. Now with this shaker that goes with it, it closes the cycle, I love it!
Own manufacturing
We produce our products and sell them directly to you.
Guaranteed quality
Complete control over our processes earns us the highest certifications.
Right price
Our philosophy ensures we offer the best possible price to our customers.
Sustainable and social
We strive to contribute to a better society.
Free shipping
Spend just €85, and we’ll ship your entire order for free.
Super-fast delivery
Once you place your order, it’ll arrive within 3-5 business days.
Daily promotions
We run daily offers so you can make the most of our deals.
Payment options
You can choose from a variety of payment methods.
Add to cart
Changing language