Product information
- Get ready to give it your all in your next session.
- Guaranteed comfort and maximum concentration.
- Focus for e-sports.
How to take








Your shopping cart has
This form is protected by reCAPTCHA - the Google Privacy Policy and Terms of Service apply.
Get deals 🎁 starting at 45 €
Pack Evogamers New formula + T-Shirt Evogamers 100% Cotton. Focus + Comfort. What more could you ask for?
Without GMOs
Sugar Free
Lactose Free
Gluten Free
Soy Free
Egg Free
Fish Free
No Preservatives
Nut Free
Suitable for Vegetarians
Dairy Free
Suitable for Vegans
Mental Sports
From
Warning about our product information
Warning about our product information
Servings: 50
Serving size: 1 scoop of 10ml (5g)
Daily dose 1 scoop of 10ml (5g)
Field | Per serving | Daily amount | NRV* | NRV* |
---|---|---|---|---|
Acetyl L-carnitine hydrochloride | 589.6mg | 589.6mg | ++ | ++ |
Acetyl L-Carnitine | 500mg | 500mg | ++ | ++ |
L-Carnitine | 396.5mg | 396.5mg | ++ | ++ |
L-Tyrosine | 500mg | 500mg | ++ | ++ |
Taurine | 500mg | 500mg | ++ | ++ |
L-Theanine | 200mg | 200mg | ++ | ++ |
Choline Bitartrate | 650mg | 650mg | ++ | ++ |
Choline | 264.7mg | 264.7mg | ++ | ++ |
Citicolina | 150mg | 150mg | ++ | ++ |
Choline | 31.9mg | 31.9mg | ++ | ++ |
Total caffeine | 200mg | 200mg | ++ | ++ |
Dicaffeine malate | 133.3mg | 133.3mg | ++ | ++ |
Caffeine | 100mg | 100mg | ++ | ++ |
Malic Acid | 33.3mg | 33.3mg | ++ | ++ |
Natural caffeine anhydrous | 100mg | 100mg | ++ | ++ |
Vitamin B3 (as nicotinamide) | 16mg | 16mg | 100% | 100% |
Pantothenic Acid | 6mg | 6mg | 100% | 100% |
of calcium D-pantothenate | 6.5mg | 6.5mg | ++ | ++ |
Vitamin B6 | 3mg | 3mg | 214% | 214% |
of pyridoxine hydrochloride | 3.6mg | 3.6mg | ++ | ++ |
Vitamin B12 (as methylcobalamin) | 5μg | 5μg | 200% | 200% |
Zinc | 3mg | 3mg | 30% | 30% |
of zinc citrate | 9.6mg | 9.6mg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.
Ingredients
Natural flavouring, choline bitartrate, acetyl L-carnitine hydrochloride, taurine, L-tyrosine (produced through a plant fermentation process), acid (malic acid), acid (citric acid), L-theanine [of green tea leaf extract (Camellia sinensis)], citicoline, dicaffeine malate, sweetener (sucralose), natural caffeine anhydrous (vegetable extraction from green coffee beans), acidity corrector (trisodium citrate), acidity corrector (disodium phosphate), anti-caking agent (calcium silicate), anti-caking agent (silicon dioxide), nicotinamide (vitamin B3), zinc citrate, calcium D-pantothenate (pantothenic acid), maltodextrin, pyridoxine hydrochloride (vitamin B6), methylcobalamin (vitamin B12).
Servings: 50
Serving size: 1 scoop of 10ml (5g)
Daily dose 1 scoop of 10ml (5g)
Field | Per serving | Daily amount | NRV* | NRV* |
---|---|---|---|---|
Acetyl L-carnitine hydrochloride | 589.6mg | 589.6mg | ++ | ++ |
Acetyl L-Carnitine | 500mg | 500mg | ++ | ++ |
L-Carnitine | 396.5mg | 396.5mg | ++ | ++ |
L-Tyrosine | 500mg | 500mg | ++ | ++ |
Taurine | 500mg | 500mg | ++ | ++ |
L-Theanine | 200mg | 200mg | ++ | ++ |
Choline Bitartrate | 650mg | 650mg | ++ | ++ |
Choline | 264.7mg | 264.7mg | ++ | ++ |
Citicolina | 150mg | 150mg | ++ | ++ |
Choline | 31.9mg | 31.9mg | ++ | ++ |
Total caffeine | 200mg | 200mg | ++ | ++ |
Dicaffeine malate | 133.3mg | 133.3mg | ++ | ++ |
Caffeine | 100mg | 100mg | ++ | ++ |
Malic Acid | 33.3mg | 33.3mg | ++ | ++ |
Natural caffeine anhydrous | 100mg | 100mg | ++ | ++ |
Inulina (Orafti®HSI) | 38.6mg | 38.6mg | ++ | ++ |
Vitamin B3 (as nicotinamide) | 16mg | 16mg | 100% | 100% |
Pantothenic Acid | 6mg | 6mg | 100% | 100% |
of calcium D-pantothenate | 6.5mg | 6.5mg | ++ | ++ |
Vitamin B6 | 3mg | 3mg | 214% | 214% |
of pyridoxine hydrochloride | 3.6mg | 3.6mg | ++ | ++ |
Vitamin B12 (as methylcobalamin) | 5μg | 5μg | 200% | 200% |
Zinc | 3mg | 3mg | 30% | 30% |
of zinc citrate | 9.6mg | 9.6mg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.
Ingredients
Choline bitartrate, acetyl L-carnitine hydrochloride, natural flavouring, taurine, L-tyrosine (produced through a plant fermentation process), acid (malic acid), acidifier (citric acid), flavour, L-theanine [of green tea leaf extract (Camellia sinensis)], citicoline, dicaffeine malate, sweetener (sucralose), colour (beta-carotene), natural caffeine anhydrous (vegetable extraction from green coffee beans), acidity corrector (trisodium citrate), acidity corrector (disodium phosphate), inulin, anti-caking agent (calcium silicate), anti-caking agent (silicon dioxide), nicotinamide (vitamin B3), zinc citrate, calcium D-pantothenate (pantothenic acid), maltodextrin, pyridoxine hydrochloride (vitamin B6), methylcobalamin (vitamin B12).
Servings: 50
Serving size: 1 scoop of 10ml (5g)
Daily dose 1 scoop of 10ml (5g)
Field | Per serving | Daily amount | NRV* | NRV* |
---|---|---|---|---|
Acetyl L-carnitine hydrochloride | 589.6mg | 589.6mg | ++ | ++ |
Acetyl L-Carnitine | 500mg | 500mg | ++ | ++ |
L-Carnitine | 396.5mg | 396.5mg | ++ | ++ |
L-Tyrosine | 500mg | 500mg | ++ | ++ |
Taurine | 500mg | 500mg | ++ | ++ |
L-Theanine | 200mg | 200mg | ++ | ++ |
Choline Bitartrate | 650mg | 650mg | ++ | ++ |
Choline | 264.7mg | 264.7mg | ++ | ++ |
Citicolina | 150mg | 150mg | ++ | ++ |
Choline | 31.9mg | 31.9mg | ++ | ++ |
Total caffeine | 200mg | 200mg | ++ | ++ |
Dicaffeine malate | 133.3mg | 133.3mg | ++ | ++ |
Caffeine | 100mg | 100mg | ++ | ++ |
Malic Acid | 33.3mg | 33.3mg | ++ | ++ |
Natural caffeine anhydrous | 100mg | 100mg | ++ | ++ |
Vitamin B3 (as nicotinamide) | 16mg | 16mg | 100% | 100% |
Pantothenic Acid | 6mg | 6mg | 100% | 100% |
of calcium D-pantothenate | 6.5mg | 6.5mg | ++ | ++ |
Vitamin B6 | 3mg | 3mg | 214% | 214% |
of pyridoxine hydrochloride | 3.6mg | 3.6mg | ++ | ++ |
Vitamin B12 (as methylcobalamin) | 5μg | 5μg | 200% | 200% |
Zinc | 3mg | 3mg | 30% | 30% |
of zinc citrate | 9.6mg | 9.6mg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.
Ingredients
Choline bitartrate, acetyl L-carnitine hydrochloride, flavouring, taurine, L-tyrosine (produced through a plant fermentation process), natural flavouring, acid (malic acid), acid (critric acid), L-theanine [of green tea leaf extract (Camellia sinensis)], citicoline, dicaffeine malate, sweetener (sucralose), natural caffeine anhydrous (vegetable extraction from green coffee beans), colour (beta-carotene), acidity regulator (trisodium citrate), acidity regulator (disodium phosphate), anti-caking agent (calcium silicate), anti-caking agent (silicon dioxide), nicotinamide (vitamin B3), zinc citrate, calcium D-pantothenate (pantothenic acid), maltodextrin, pyridoxine hydrochloride (vitamin B6), methylcobalamin (vitamin B12).
Servings: 50
Serving size: 1 scoop of 10ml (5g)
Daily dose 1 scoop of 10ml (5g)
Field | Per serving | Daily amount | NRV* | NRV* |
---|---|---|---|---|
Acetyl L-carnitine hydrochloride | 589.6mg | 589.6mg | ++ | ++ |
Acetyl L-Carnitine | 500mg | 500mg | ++ | ++ |
L-Carnitine | 396.5mg | 396.5mg | ++ | ++ |
L-Tyrosine | 500mg | 500mg | ++ | ++ |
Taurine | 500mg | 500mg | ++ | ++ |
L-Theanine | 200mg | 200mg | ++ | ++ |
Choline Bitartrate | 650mg | 650mg | ++ | ++ |
Choline | 264.7mg | 264.7mg | ++ | ++ |
Citicolina | 150mg | 150mg | ++ | ++ |
Choline | 31.9mg | 31.9mg | ++ | ++ |
Total caffeine | 200mg | 200mg | ++ | ++ |
Dicaffeine malate | 133.3mg | 133.3mg | ++ | ++ |
Caffeine | 100mg | 100mg | ++ | ++ |
Malic Acid | 33.3mg | 33.3mg | ++ | ++ |
Natural caffeine anhydrous | 100mg | 100mg | ++ | ++ |
Vitamin B3 (as nicotinamide) | 16mg | 16mg | 100% | 100% |
Pantothenic Acid | 6mg | 6mg | 100% | 100% |
of calcium D-pantothenate | 6.5mg | 6.5mg | ++ | ++ |
Vitamin B6 | 3mg | 3mg | 214% | 214% |
of pyridoxine hydrochloride | 3.6mg | 3.6mg | ++ | ++ |
Vitamin B12 (as methylcobalamin) | 5μg | 5μg | 200% | 200% |
Zinc | 3mg | 3mg | 30% | 30% |
of zinc citrate | 9.6mg | 9.6mg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.
Ingredients
Choline bitartrate, natural flavouring, acetyl L-carnitine hydrochloride, taurine, L-tyrosine (produced through a vegetable fermentation process), flavouring, acid (malic acid), acid (citric acid), L-theanine [of green tea leaf extract (Camellia sinensis)], citicoline, dicaffeine malate, sweetener (sucralose), natural caffeine anhydrous (vegetable extraction from green coffee beans), acidity corrector (trisodium citrate), acidity corrector (disodium phosphate), anti-caking agent (calcium silicate), anti-caking agent (silicon dioxide), nicotinamide (vitamin B3), zinc citrate, calcium D-pantothenate (pantothenic acid), maltodextrin, pyridoxine hydrochloride (vitamin B6), methylcobalamin (vitamin B12).
Servings: 50
Serving size: 1 scoop of 10ml (5g)
Daily dose 1 scoop of 10ml (5g)
Field | Per serving | Daily amount | NRV* | NRV* |
---|---|---|---|---|
Acetyl L-carnitine hydrochloride | 589.6mg | 589.6mg | ++ | ++ |
Acetyl L-Carnitine | 500mg | 500mg | ++ | ++ |
L-Carnitine | 396.5mg | 396.5mg | ++ | ++ |
L-Tyrosine | 500mg | 500mg | ++ | ++ |
Taurine | 500mg | 500mg | ++ | ++ |
L-Theanine | 200mg | 200mg | ++ | ++ |
Choline Bitartrate | 650mg | 650mg | ++ | ++ |
Choline | 264.7mg | 264.7mg | ++ | ++ |
Citicolina | 150mg | 150mg | ++ | ++ |
Choline | 31.9mg | 31.9mg | ++ | ++ |
Total caffeine | 200mg | 200mg | ++ | ++ |
Dicaffeine malate | 133.3mg | 133.3mg | ++ | ++ |
Caffeine | 100mg | 100mg | ++ | ++ |
Malic Acid | 33.3mg | 33.3mg | ++ | ++ |
Natural caffeine anhydrous | 100mg | 100mg | ++ | ++ |
Inulina (Orafti®HSI) | 21.6mg | 21.6mg | ++ | ++ |
Vitamin B3 (as nicotinamide) | 16mg | 16mg | 100% | 100% |
Pantothenic Acid | 6mg | 6mg | 100% | 100% |
of calcium D-pantothenate | 6.5mg | 6.5mg | ++ | ++ |
Vitamin B6 | 3mg | 3mg | 214% | 214% |
of pyridoxine hydrochloride | 3.6mg | 3.6mg | ++ | ++ |
Vitamin B12 (as methylcobalamin) | 5μg | 5μg | 200% | 200% |
Zinc | 3mg | 3mg | 30% | 30% |
of zinc citrate | 9.6mg | 9.6mg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.
Ingredients
Natural flavouring, choline bitartrate, acetyl L-carnitine hydrochloride, taurine, L-tyrosine (produced through a vegetable fermentation process), acid (malic acid), acid (citric acid), L-theanine [of green tea leaf extract (Camellia sinensis)], citicoline, dicaffeine malate, sweetener (sucralose), natural caffeine anhydrous (vegetable extraction of green coffee beans), acidity corrector (trisodium citrate), acidity corrector (disodium phosphate), anti-caking agent (calcium silicate), anti-caking agent (silicon dioxide), inulin, nicotinamide (vitamin B3), zinc citrate, D-calcium pantothenate (pantothenic acid), colour (chlorophyllins copper complexes), maltodextrin, pyridoxine hydrochloride (vitamin B6), methylcobalamin (vitamin B12).
Servings: 50
Serving size: 2/3 scoop of 10ml (5g)
Daily dose 2/3 scoop of 10ml (5g)
Field | Per serving | Daily amount | NRV* | NRV* |
---|---|---|---|---|
Acetyl L-carnitine hydrochloride | 589.6mg | 589.6mg | ++ | ++ |
Acetyl L-Carnitine | 500mg | 500mg | ++ | ++ |
L-Carnitine | 396.5mg | 396.5mg | ++ | ++ |
L-Tyrosine | 500mg | 500mg | ++ | ++ |
Taurine | 500mg | 500mg | ++ | ++ |
L-Theanine | 200mg | 200mg | ++ | ++ |
Choline Bitartrate | 650mg | 650mg | ++ | ++ |
Choline | 264.7mg | 264.7mg | ++ | ++ |
Citicolina | 150mg | 150mg | ++ | ++ |
Choline | 31.9mg | 31.9mg | ++ | ++ |
Total caffeine | 200mg | 200mg | ++ | ++ |
Dicaffeine malate | 133.3mg | 133.3mg | ++ | ++ |
Caffeine | 100mg | 100mg | ++ | ++ |
Malic Acid | 33.3mg | 33.3mg | ++ | ++ |
Natural caffeine anhydrous | 100mg | 100mg | ++ | ++ |
Vitamin B3 (as nicotinamide) | 16mg | 16mg | 100% | 100% |
Pantothenic Acid | 6mg | 6mg | 100% | 100% |
of calcium D-pantothenate | 6.5mg | 6.5mg | ++ | ++ |
Vitamin B6 | 3mg | 3mg | 214% | 214% |
of pyridoxine hydrochloride | 3.6mg | 3.6mg | ++ | ++ |
Vitamin B12 (as methylcobalamin) | 5μg | 5μg | 200% | 200% |
Zinc | 3mg | 3mg | 30% | 30% |
of zinc citrate | 9.6mg | 9.6mg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.
Ingredients
Choline bitartrate, acetyl L-carnitine hydrochloride, taurine, L-tyrosine (produced through a vegetable fermentation process), flavouring, natural flavouring, acid (malic acid), acid (citric acid), L-theanine [green tea leaf extract (Camellia sinensis)], citicoline, dicaffein malate, sweetener (sucralose), natural caffeine anhydrous (vegetable extraction of green coffee beans), acidity corrector (trisodium citrate), acidity corrector (disodium phosphate), spirulina powder (Arthrospira platensis), colour (anthocyanins), anti-caking agent (calcium silicate), anti-caking agent (silicon dioxide), nicotinamide (vitamin B3), zinc citrate, D-calcium pantothenate (pantothenic acid), maltodextrin, pyridoxine hydrochloride (vitamin B6), safflower extract (Carthamus tinctorius), methylcobalamin (vitamin B12).
Servings: 50
Serving size: 1 scoop of 10ml (5g)
Daily dose 1 scoop of 10ml (5g)
Field | Per serving | Daily amount | NRV* | NRV* |
---|---|---|---|---|
Acetyl L-carnitine hydrochloride | 589.6mg | 589.6mg | ++ | ++ |
Acetyl L-Carnitine | 500mg | 500mg | ++ | ++ |
L-Carnitine | 396.5mg | 396.5mg | ++ | ++ |
L-Tyrosine | 500mg | 500mg | ++ | ++ |
Taurine | 500mg | 500mg | ++ | ++ |
L-Theanine | 200mg | 200mg | ++ | ++ |
Choline Bitartrate | 650mg | 650mg | ++ | ++ |
Choline | 264.7mg | 264.7mg | ++ | ++ |
Citicolina | 150mg | 150mg | ++ | ++ |
Choline | 31.9mg | 31.9mg | ++ | ++ |
Total caffeine | 200mg | 200mg | ++ | ++ |
Dicaffeine malate | 133.3mg | 133.3mg | ++ | ++ |
Caffeine | 100mg | 100mg | ++ | ++ |
Malic Acid | 33.3mg | 33.3mg | ++ | ++ |
Natural caffeine anhydrous | 100mg | 100mg | ++ | ++ |
Vitamin B3 (as nicotinamide) | 16mg | 16mg | 100% | 100% |
Pantothenic Acid | 6mg | 6mg | 100% | 100% |
of calcium D-pantothenate | 6.5mg | 6.5mg | ++ | ++ |
Vitamin B6 | 3mg | 3mg | 214% | 214% |
of pyridoxine hydrochloride | 3.6mg | 3.6mg | ++ | ++ |
Vitamin B12 (as methylcobalamin) | 5μg | 5μg | 200% | 200% |
Zinc | 3mg | 3mg | 30% | 30% |
of zinc citrate | 9.6mg | 9.6mg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.
Ingredients
Natural flavouring, choline bitartrate, acetyl L-carnitine hydrochloride, taurine, L-tyrosine (produced through a vegetable fermentation process), acid (malic acid), acid (citric acid), L-theanine [green tea leaf extract (Camellia sinensis)], citicoline, dicaffein malate, sweetener (sucralose), natural caffeine anhydrous (vegetable extraction from green coffee beans), acidity corrector (trisodium citrate), acidity corrector (disodium phosphate), anti-caking agent (calcium silicate), anti-caking agent (silicon dioxide), nicotinamide (vitamin B3), zinc citrate, D-calcium pantothenate (pantothenic acid), maltodextrin, pyridoxine hydrochloride (vitamin B6), methylcobalamin (vitamin B12).
Servings: 50
Serving size: 1 scoop of 10ml (5g)
Daily dose 1 scoop of 10ml (5g)
Field | Per serving | Daily amount | NRV* | NRV* |
---|---|---|---|---|
Acetyl L-carnitine hydrochloride | 589.6mg | 589.6mg | ++ | ++ |
Acetyl L-Carnitine | 500mg | 500mg | ++ | ++ |
L-Carnitine | 396.5mg | 396.5mg | ++ | ++ |
L-Tyrosine | 500mg | 500mg | ++ | ++ |
Taurine | 500mg | 500mg | ++ | ++ |
L-Theanine | 200mg | 200mg | ++ | ++ |
Choline Bitartrate | 650mg | 650mg | ++ | ++ |
Choline | 264.7mg | 264.7mg | ++ | ++ |
Citicolina | 150mg | 150mg | ++ | ++ |
Choline | 31.9mg | 31.9mg | ++ | ++ |
Total caffeine | 200mg | 200mg | ++ | ++ |
Dicaffeine malate | 133.3mg | 133.3mg | ++ | ++ |
Caffeine | 100mg | 100mg | ++ | ++ |
Malic Acid | 33.3mg | 33.3mg | ++ | ++ |
Natural caffeine anhydrous | 100mg | 100mg | ++ | ++ |
Vitamin B3 (as nicotinamide) | 16mg | 16mg | 100% | 100% |
Pantothenic Acid | 6mg | 6mg | 100% | 100% |
of calcium D-pantothenate | 6.5mg | 6.5mg | ++ | ++ |
Vitamin B6 | 3mg | 3mg | 214% | 214% |
of pyridoxine hydrochloride | 3.6mg | 3.6mg | ++ | ++ |
Vitamin B12 (as methylcobalamin) | 5μg | 5μg | 200% | 200% |
Zinc | 3mg | 3mg | 30% | 30% |
of zinc citrate | 9.6mg | 9.6mg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.
Ingredients
Choline bitartrate, natural flavouring, acetyl L-carnitine hydrochloride, taurine, L-tyrosine (produced through a vegetable fermentation process), acid (malic acid), acid (citric acid), flavouring, L-theanine [green tea leaf extract (Camellia sinensis)], citicoline, dicaffein malate, sweetener (sucralose), natural caffeine anhydrous (vegetable extraction of green coffee beans), acidity corrector (trisodium citrate), acidity corrector (disodium phosphate), anti-caking agent (calcium silicate), anti-caking agent (silicon dioxide), colour (anthocyanins), nicotinamide (vitamin B3), zinc citrate, D-calcium pantothenate (pantothenic acid), maltodextrin, pyridoxine hydrochloride (vitamin B6), safflower extract (Carthamus tinctorius), methylcobalamin (vitamin B12).
Get your pack featuring our delicious and effective Evogamers (250g) plus a matching t-shirt. Reach the top of the leaderboards in the world of e-sports.
At HSN, with the best formula on the market and a 100% cotton matching t-shirt, we make it easy.
If you're obsessed with your rankings, this is the pack for you!
Evogamers 250g - SportSeries
Evogamers is a special pre-workout for gaming based on green tea, amino acids, choline bitartrate, citicoline, caffeine, vitamins and zinc.
Discover all its delicious flavours: Lemon, Mango, Orange, Energy drink!
And benefit from its effects: Focus, endurance, energy and reaction, thanks to the pantothenic acid that contributes to normal intellectual performance.
T-shirt Evogamers - HSN Accessories
The T-shirt Evogamers by HSN Accessories is a unisex garment made from 100% cotton fabric: comfortable and breathable, and in stylish black.
Wear the HSN Accessories T-Shirt over our first product in the E-Sport Series line.
We recommend you follow the recommended method of use below:
Size | Chest circumference |
S | 91-94cm |
M | 95-98cm |
L | 99-106cm |
XL | 107-114cm |
Ask a question
No questions available
Do you have questions about the product?
The team of experts is here to help you.
We will try to resolve your query as soon as possible.
Login and ask usWhat our customers say about the product
A satisfied customer says:
Let's go all out!
Maik | 05/12/2022
Now there is no excuse to spend until the wee hours of the morning playing hehehe, although I usually drink a lot of coffee, this product has a somewhat different effect, and is the point of concentration that you get; I throw it in a glass with plenty of ice and I'm taking it (about half an hour or so) and then spend hours and hours of fun .... Ah! and phenomenal the detail of the cami the perfect duo.
A critical customer says:
I have a couple of buts
Domenico | 08/07/2025
The product is good but I don't notice much of a high from taking it. The flavor is somewhat intense even if you put more water than they put in it.
Score of 4.65 / 5.00 of 5 real reviews
Domenico |
I have a couple of buts
The product is good but I don't notice much of a high from taking it. The flavor is somewhat intense even if you put more water than they put in it.
Angel |
Lots of energy
From the first workout I'm noticing it, more energy than a coffee or an energy drink, and obviously healthier.
Modes |
Extra energy
As a pre-workout it is perfect for that little bit I was missing, it dissolves perfectly and has a great taste.
Lauri |
Very good product
It is a very good product and works great
Maik |
Let's go all out!
Now there is no excuse to spend until the wee hours of the morning playing hehehe, although I usually drink a lot of coffee, this product has a somewhat different effect, and is the point of concentration that you get; I throw it in a glass with plenty of ice and I'm taking it (about half an hour or so) and then spend hours and hours of fun .... Ah! and phenomenal the detail of the cami the perfect duo.
Own manufacturing
We produce our products and sell them directly to you.
Guaranteed quality
Complete control over our processes earns us the highest certifications.
Right price
Our philosophy ensures we offer the best possible price to our customers.
Sustainable and social
We strive to contribute to a better society.
Free shipping
Spend just €85, and we’ll ship your entire order for free.
Super-fast delivery
Once you place your order, it’ll arrive within 3-5 business days.
Daily promotions
We run daily offers so you can make the most of our deals.
Payment options
You can choose from a variety of payment methods.
Add to cart
Changing language