Product information
- Make healthy recipes with the Fit Happy Sisters
- Learn to eat healthily with easy recipes
- Join the #HealthyLife !!
Your shopping cart has
This form is protected by reCAPTCHA - the Google Privacy Policy and Terms of Service apply.
Get deals 🎁 starting at 45 €
Healthy Recipes Pack brought to you by the Fit Happy Sisters. Learn to cook healthy recipes and eat healthily. Join the Healthy Lifestyle.
Suitable for Vegetarians
Fish Free
Soy Free
Without GMOs
No Preservatives
Egg Free
From
Warning about our product information
Warning about our product information
Field | Per 100g |
---|---|
Energy Value | 3700kJ/900Kcal |
Fat | 100g |
of which saturated | 94.5g |
Carbohydrates | 0g |
of which sugars | 0g |
Proteins | 0g |
Salt | 0g |
Servings: 67
Serving size: 1 scoop of 70ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 446kJ/105Kcal | 1485kJ/352Kcal |
Fat | 1.4g | 4.8g |
of which saturated | 1g | 3.3g |
Carbohydrates | 2.5g | 8.4g |
of which sugars | 1.6g | 5.2g |
Proteins | 20g | 66g |
Salt | 0.31g | 1g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 3287mg |
L-Arginine | 1583mg |
L-Aspartic Acid | 7051mg |
L-Cysteine | 1353mg |
L-Glutamic Acid | 11142mg |
Glycine | 1154mg |
L-Histidine | 1082mg |
L-Isoleucine | 3948mg |
L-Leucine | 6924mg |
L-Lysine | 5929mg |
L-Metionine | 1178mg |
L-Phenylalanine | 2013mg |
L-Proline | 3796mg |
L-Serine | 3263mg |
L-Threonine | 4608mg |
L-Tryptophan | 1162mg |
L-Tyrosine | 1823mg |
L-Valine | 3645mg |
Ingredients
Whey protein concentrate (milk), defatted cocoa powder [cocoa (10-12% cocoa butter, from seeds of Theobroma cacao), acidity regulator (potassium carbonate)], flavourings, emulsifier (sunflower lecithin), sodium chloride, sweetener (sucralose), natural flavouring.
Servings: 67
Serving size: 1 scoop of 70ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 474kJ/112kcal | 1580kJ/373kcal |
Fat | 1.4g | 4.8g |
of which saturated | 1.1g | 3.8g |
Carbohydrates | 2.1g | 7g |
of which sugars | 1.6g | 5.2g |
Proteins | 23g | 75g |
Salt | 0.23g | 0.78g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4021mg |
L-Arginine | 1937mg |
L-Aspartic Acid | 8626mg |
L-Cysteine | 1655mg |
L-Glutamic Acid | 13630mg |
Glycine | 1411mg |
L-Histidine | 1324mg |
L-Isoleucine | 4829mg |
L-Leucine | 8470mg |
L-Lysine | 7252mg |
L-Metionine | 1441mg |
L-Phenylalanine | 2463mg |
L-Proline | 4644mg |
L-Serine | 3992mg |
L-Threonine | 5637mg |
L-Tryptophan | 1421mg |
L-Tyrosine | 2230mg |
L-Valine | 4458mg |
Ingredients
Whey protein concentrate (milk) [emulsifier (sunflower lecithin)], fine desiccated coconut, flavouring, colour (beetroot red), sodium chloride, sweetener (sucralose), natural flavouring, acid (citric acid).
Servings: 67
Serving size: 1 scoop of 70ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 463kJ/109kcal | 1544kJ/364kcal |
Fat | 1g | 3.2g |
of which saturated | 0.7g | 2.4g |
Carbohydrates | 2g | 6.8g |
of which sugars | 1.9g | 6.4g |
Proteins | 23g | 77g |
Salt | 0.24g | 0.79g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4118mg |
L-Arginine | 1984mg |
L-Aspartic Acid | 8833mg |
L-Cysteine | 1695mg |
L-Glutamic Acid | 13958mg |
Glycine | 1445mg |
L-Histidine | 1355mg |
L-Isoleucine | 4945mg |
L-Leucine | 8673mg |
L-Lysine | 7427mg |
L-Metionine | 1476mg |
L-Phenylalanine | 2522mg |
L-Proline | 4755mg |
L-Serine | 4088mg |
L-Threonine | 5773mg |
L-Tryptophan | 1456mg |
L-Tyrosine | 2283mg |
L-Valine | 4566mg |
Ingredients
Whey protein concentrate from milk [emulsifier (sunflower lecithin)], flavouring, colour (beetroot red), sodium chloride, sweetener (sucralose), natural flavouring.
Servings: 67
Serving size: 1 scoop of 70ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 464kJ/109Kcal | 1547kJ/365Kcal |
Fat | 1g | 3.3g |
of which saturated | 0.7g | 2.4g |
Carbohydrates | 1.8g | 5.9g |
of which sugars | 1.5g | 5.1g |
Proteins | 23g | 78g |
Salt | 0.24g | 0.8g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4169mg |
L-Arginine | 2009mg |
L-Aspartic Acid | 8945mg |
L-Cysteine | 1716mg |
L-Glutamic Acid | 14133mg |
Glycine | 1463mg |
L-Histidine | 1373mg |
L-Isoleucine | 5007mg |
L-Leucine | 8783mg |
L-Lysine | 7520mg |
L-Metionine | 1494mg |
L-Phenylalanine | 2554mg |
L-Proline | 4815mg |
L-Serine | 4139mg |
L-Threonine | 5845mg |
L-Tryptophan | 1474mg |
L-Tyrosine | 2312mg |
L-Valine | 4623mg |
Ingredients
Whey protein concentrate (milk), emulsifier (sunflower lecithin), flavouring, cinnamon (from Cinnamomum zeylanicum), sodium chloride, flavouring (milk) sweetener (sucralose), natural flavouring.
Servings: 67
Serving size: 1 scoop of 70ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 466kJ/110Kcal | 1553kJ/366Kcal |
Fat | 1g | 3.3g |
of which saturated | 0.7g | 2.4g |
Carbohydrates | 2g | 6.8g |
of which sugars | 1.5g | 5g |
Proteins | 23g | 77g |
Salt | 0.24g | 0.79g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4143mg |
L-Arginine | 1996mg |
L-Aspartic Acid | 8887mg |
L-Cysteine | 1705mg |
L-Glutamic Acid | 14042mg |
Glycine | 1454mg |
L-Histidine | 1364mg |
L-Isoleucine | 4975mg |
L-Leucine | 8726mg |
L-Lysine | 7472mg |
L-Metionine | 1485mg |
L-Phenylalanine | 2537mg |
L-Proline | 4784mg |
L-Serine | 4113mg |
L-Threonine | 5808mg |
L-Tryptophan | 1465mg |
L-Tyrosine | 2297mg |
L-Valine | 4593mg |
Ingredients
Whey protein concentrate (milk) [emulsifier (sunflower lecithin)], flavouring, sodium chloride, colour (ammonia caramel), natural flavouring, sweetener (sucralose).
Servings: 67
Serving size: 1 scoop of 70ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 464kJ/110kcal | 1547kJ/365kcal |
Fat | 1g | 3.3g |
of which saturated | 0.7g | 2.4g |
Carbohydrates | 1.9g | 6.4g |
of which sugars | 1.5g | 5g |
Proteins | 23g | 77g |
Salt | 0.24g | 0.79g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4143mg |
L-Arginine | 1996mg |
L-Aspartic Acid | 8887mg |
L-Cysteine | 1705mg |
L-Glutamic Acid | 14042mg |
Glycine | 1454mg |
L-Histidine | 1364mg |
L-Isoleucine | 4975mg |
L-Leucine | 8726mg |
L-Lysine | 7472mg |
L-Metionine | 1485mg |
L-Phenylalanine | 2537mg |
L-Proline | 4784mg |
L-Serine | 4113mg |
L-Threonine | 5808mg |
L-Tryptophan | 1465mg |
L-Tyrosine | 2297mg |
L-Valine | 4593mg |
Ingredients
Whey protein concentrate (milk) [emulsifier (sunflower lecithin)], flavouring, sodium chloride, sweetener (sucralose), colour (beta-carotene), natural flavouring.
Servings: 67
Serving size: 1 scoop of 70ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 465kJ/110kcal | 1551kJ/366kcal |
Fat | 1g | 3.3g |
of which saturated | 0.7g | 2.4g |
Carbohydrates | 2g | 6.6g |
of which sugars | 1.5g | 5g |
Proteins | 23g | 77g |
Salt | 0.24g | 0.79g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4143mg |
L-Arginine | 1996mg |
L-Aspartic Acid | 8887mg |
L-Cysteine | 1705mg |
L-Glutamic Acid | 14042mg |
Glycine | 1454mg |
L-Histidine | 1364mg |
L-Isoleucine | 4975mg |
L-Leucine | 8726mg |
L-Lysine | 7472mg |
L-Metionine | 1485mg |
L-Phenylalanine | 2537mg |
L-Proline | 4784mg |
L-Serine | 4113mg |
L-Threonine | 5808mg |
L-Tryptophan | 1465mg |
L-Tyrosine | 2297mg |
L-Valine | 4593mg |
Ingredients
Whey protein concentrate (milk) [emulsifier (sunflower lecithin)], flavouring, sodium chloride, colour (ammonia caramel), natural flavouring, sweetener (sucralose).
Servings: 67
Serving size: 1 scoop of 70ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 481kJ/114kcal | 1605kJ/379kcal |
Fat | 1.7g | 5.7g |
of which saturated | 1.4g | 4.6g |
Carbohydrates | 2.1g | 6.9g |
of which sugars | 1.5g | 5.1g |
Proteins | 22g | 75g |
Salt | 0.23g | 0.78g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 3984mg |
L-Arginine | 1919mg |
L-Aspartic Acid | 8546mg |
L-Cysteine | 1639mg |
L-Glutamic Acid | 13504mg |
Glycine | 1398mg |
L-Histidine | 1311mg |
L-Isoleucine | 4784mg |
L-Leucine | 8391mg |
L-Lysine | 7185mg |
L-Metionine | 1428mg |
L-Phenylalanine | 2440mg |
L-Proline | 4601mg |
L-Serine | 3955mg |
L-Threonine | 5585mg |
L-Tryptophan | 1408mg |
L-Tyrosine | 2209mg |
L-Valine | 4417mg |
Ingredients
Whey protein concentrate (milk) [emulsifier (sunflower lecithin)], fine desiccated coconut, flavouring, sodium chloride, sweetener (sucralose), natural flavouring.
Servings: 67
Serving size: 1 scoop of 70ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 462kJ/109kcal | 1541kJ/364kcal |
Fat | 1g | 3.2g |
of which saturated | 0.7g | 2.4g |
Carbohydrates | 2.2g | 7.3g |
of which sugars | 1.8g | 5.9g |
Proteins | 23g | 76g |
Salt | 0.24g | 0.78g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4083mg |
L-Arginine | 1967mg |
L-Aspartic Acid | 8759mg |
L-Cysteine | 1680mg |
L-Glutamic Acid | 13840mg |
Glycine | 1433mg |
L-Histidine | 1344mg |
L-Isoleucine | 4903mg |
L-Leucine | 8600mg |
L-Lysine | 7364mg |
L-Metionine | 1463mg |
L-Phenylalanine | 2501mg |
L-Proline | 4715mg |
L-Serine | 4053mg |
L-Threonine | 5724mg |
L-Tryptophan | 1443mg |
L-Tyrosine | 2264mg |
L-Valine | 4527mg |
Ingredients
Whey protein concentrate (milk) [emulsifier (sunflower lecithin)], flavouring, thickener (xanthan gum), sodium chloride, colour (beta-carotene), sweetener (sucralose), natural flavouring.
Servings: 67
Serving size: 1 scoop of 70ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 466kJ/110kcal | 1552kJ/366kcal |
Fat | 1g | 3.3g |
of which saturated | 0.7g | 2.4g |
Carbohydrates | 2g | 6.8g |
of which sugars | 1.5g | 5.1g |
Proteins | 23g | 77g |
Salt | 0.24g | 0.79g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4133mg |
L-Arginine | 1991mg |
L-Aspartic Acid | 8867mg |
L-Cysteine | 1701mg |
L-Glutamic Acid | 14010mg |
Glycine | 1451mg |
L-Histidine | 1361mg |
L-Isoleucine | 4964mg |
L-Leucine | 8706mg |
L-Lysine | 7455mg |
L-Metionine | 1481mg |
L-Phenylalanine | 2532mg |
L-Proline | 4773mg |
L-Serine | 4103mg |
L-Threonine | 5794mg |
L-Tryptophan | 1461mg |
L-Tyrosine | 2292mg |
L-Valine | 4583mg |
Ingredients
Whey protein concentrate (milk), flavouring, [emulsifier (sunflower lecithin)], natural flavouring, sodium chloride, sweetener (sucralose).
Servings: 67
Serving size: 1 scoop of 70ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 464kJ/109Kcal | 1547kJ/365Kcal |
Fat | 1g | 3.2g |
of which saturated | 0.7g | 2.4g |
Carbohydrates | 2.2g | 7.4g |
of which sugars | 1.5g | 5g |
Proteins | 23g | 77g |
Salt | 0.24g | 0.79g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4095mg |
L-Arginine | 1973mg |
L-Aspartic Acid | 8784mg |
L-Cysteine | 1685mg |
L-Glutamic Acid | 13880mg |
Glycine | 1437mg |
L-Histidine | 1348mg |
L-Isoleucine | 4918mg |
L-Leucine | 8625mg |
L-Lysine | 7386mg |
L-Metionine | 1468mg |
L-Phenylalanine | 2508mg |
L-Proline | 4729mg |
L-Serine | 4065mg |
L-Threonine | 5741mg |
L-Tryptophan | 1448mg |
L-Tyrosine | 2271mg |
L-Valine | 4540mg |
Ingredients
Whey protein concentrate [emulsifier (sunflower lecithin)], flavouring, sodium chloride, colour (ammonia caramel), sweetener (sucralose), natural flavour.
Servings: 67
Serving size: 1 scoop of 70ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 460kJ/108kcal | 1532kJ/362kcal |
Fat | 1g | 3.2g |
of which saturated | 0.7g | 2.3g |
Carbohydrates | 2.1g | 7.1g |
of which sugars | 1.5g | 5g |
Proteins | 23g | 76g |
Salt | 0.41g | 1.4g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4061mg |
L-Arginine | 1956mg |
L-Aspartic Acid | 8711mg |
L-Cysteine | 1671mg |
L-Glutamic Acid | 13764mg |
Glycine | 1425mg |
L-Histidine | 1337mg |
L-Isoleucine | 4877mg |
L-Leucine | 8553mg |
L-Lysine | 7324mg |
L-Metionine | 1455mg |
L-Phenylalanine | 2487mg |
L-Proline | 4689mg |
L-Serine | 4031mg |
L-Threonine | 5693mg |
L-Tryptophan | 1436mg |
L-Tyrosine | 2252mg |
L-Valine | 4502mg |
Ingredients
Whey protein concentrate (milk) [emulsifier (sunflower lecithin)], natural flavouring, sodium chloride, colour (caramel ammonia), sweetener (sucralose), flavouring.
Servings: 67
Serving size: 1 scoop of 70ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 459kJ/108Kcal | 1529kJ/361Kcal |
Fat | 1g | 3.2g |
of which saturated | 0.7g | 2.3g |
Carbohydrates | 2.2g | 7.5g |
of which sugars | 1.5g | 4.9g |
Proteins | 23g | 76g |
Salt | 0.23g | 0.78g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4012mg |
L-Arginine | 1933mg |
L-Aspartic Acid | 8607mg |
L-Cysteine | 1651mg |
L-Glutamic Acid | 13600mg |
Glycine | 1408mg |
L-Histidine | 1321mg |
L-Isoleucine | 4818mg |
L-Leucine | 8451mg |
L-Lysine | 7237mg |
L-Metionine | 1438mg |
L-Phenylalanine | 2458mg |
L-Proline | 4634mg |
L-Serine | 3983mg |
L-Threonine | 5625mg |
L-Tryptophan | 1418mg |
L-Tyrosine | 2225mg |
L-Valine | 4449mg |
Ingredients
Whey protein concentrate (milk) [emulsifier (sunflower lecithin)], instant coffee, natural flavouring, sodium chloride, sweetener (sucralose).
Servings: 67
Serving size: 1 scoop of 70ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 465kJ/110kcal | 1549kJ/366kcal |
Fat | 1g | 3.3g |
of which saturated | 0.7g | 2.4g |
Carbohydrates | 2g | 6.6g |
of which sugars | 1.5g | 5g |
Proteins | 23g | 77g |
Salt | 0.24g | 0.79g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4138mg |
L-Arginine | 1994mg |
L-Aspartic Acid | 8878mg |
L-Cysteine | 1703mg |
L-Glutamic Acid | 14028mg |
Glycine | 1452mg |
L-Histidine | 1362mg |
L-Isoleucine | 4970mg |
L-Leucine | 8717mg |
L-Lysine | 7464mg |
L-Metionine | 1483mg |
L-Phenylalanine | 2535mg |
L-Proline | 4779mg |
L-Serine | 4108mg |
L-Threonine | 5802mg |
L-Tryptophan | 1463mg |
L-Tyrosine | 2295mg |
L-Valine | 4589mg |
Ingredients
Whey protein concentrate (milk) [emulsifier (sunflower lecithin)], natural flavouring, sodium chloride, colour (ammonia caramel), sweetener (sucralose).
Servings: 67
Serving size: 1 scoop of 70ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 465kJ/110Kcal | 1549kJ/366Kcal |
Fat | 1g | 3.3g |
of which saturated | 0.7g | 2.4g |
Carbohydrates | 1.9g | 6.3g |
of which sugars | 1.5g | 5g |
Proteins | 23g | 78g |
Salt | 0.24g | 0.79g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4155mg |
L-Arginine | 2001mg |
L-Aspartic Acid | 8913mg |
L-Cysteine | 1710mg |
L-Glutamic Acid | 14083mg |
Glycine | 1458mg |
L-Histidine | 1368mg |
L-Isoleucine | 4990mg |
L-Leucine | 8751mg |
L-Lysine | 7494mg |
L-Metionine | 1489mg |
L-Phenylalanine | 2545mg |
L-Proline | 4798mg |
L-Serine | 4124mg |
L-Threonine | 5825mg |
L-Tryptophan | 1469mg |
L-Tyrosine | 2304mg |
L-Valine | 4607mg |
Ingredients
Whey protein concentrate (milk) [emulsifier (sunflower lecithin)], flavouring, sodium chloride, sweetener (sucralose), natural flavouring.
Servings: 67
Serving size: 1 scoop of 70ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 459kJ/108Kcal | 1531kJ/362Kcal |
Fat | 1.1g | 3.8g |
of which saturated | 0.8g | 2.7g |
Carbohydrates | 2g | 6.5g |
of which sugars | 1.5g | 4.9g |
Proteins | 22g | 74g |
Salt | 0.24g | 0.81g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 3902mg |
L-Arginine | 1880mg |
L-Aspartic Acid | 8372mg |
L-Cysteine | 1606mg |
L-Glutamic Acid | 13228mg |
Glycine | 1370mg |
L-Histidine | 1285mg |
L-Isoleucine | 4687mg |
L-Leucine | 8220mg |
L-Lysine | 7039mg |
L-Metionine | 1399mg |
L-Phenylalanine | 2390mg |
L-Proline | 4507mg |
L-Serine | 3874mg |
L-Threonine | 5471mg |
L-Tryptophan | 1380mg |
L-Tyrosine | 2164mg |
L-Valine | 4327mg |
Ingredients
Whey protein concentrate (milk) [emulsifier (sunflower lecithin)], defatted cocoa powder (10-12% cocoa butter, from Theobroma cacao seeds), flavouring, sodium chloride, acidity regulator (potassium carbonate), sweetener (sucralose), natural flavouring.
Servings: 67
Serving size: 1 scoop of 70ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 460kJ/108Kcal | 1532kJ/361Kcal |
Fat | 1.1g | 3.6g |
of which saturated | 0.8g | 2.6g |
Carbohydrates | 1.8g | 5.9g |
of which sugars | 1.5g | 4.9g |
Proteins | 23g | 76g |
Salt | 0.23g | 0.78g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4027mg |
L-Arginine | 1940mg |
L-Aspartic Acid | 8639mg |
L-Cysteine | 1657mg |
L-Glutamic Acid | 13651mg |
Glycine | 1413mg |
L-Histidine | 1326mg |
L-Isoleucine | 4836mg |
L-Leucine | 8483mg |
L-Lysine | 7263mg |
L-Metionine | 1443mg |
L-Phenylalanine | 2467mg |
L-Proline | 4651mg |
L-Serine | 3998mg |
L-Threonine | 5646mg |
L-Tryptophan | 1424mg |
L-Tyrosine | 2233mg |
L-Valine | 4465mg |
Ingredients
Whey protein concentrate (milk), flavourings, emulsifier (sunflower lecithin), sodium chloride, sweetener (sucralose), natural flavouring.
Servings: 67
Serving size: 1 scoop of 70ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 474kJ/112Kcal | 1579kJ/373Kcal |
Fat | 1.4g | 4.5g |
of which saturated | 1.1g | 3.5g |
Carbohydrates | 1.9g | 6.2g |
of which sugars | 1.5g | 5.1g |
Proteins | 23g | 77g |
Salt | 0.24g | 0.8g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4095mg |
L-Arginine | 1973mg |
L-Aspartic Acid | 8784mg |
L-Cysteine | 1685mg |
L-Glutamic Acid | 13880mg |
Glycine | 1437mg |
L-Histidine | 1348mg |
L-Isoleucine | 4918mg |
L-Leucine | 8625mg |
L-Lysine | 7386mg |
L-Metionine | 1468mg |
L-Phenylalanine | 2508mg |
L-Proline | 4729mg |
L-Serine | 4065mg |
L-Threonine | 5741mg |
L-Tryptophan | 1448mg |
L-Tyrosine | 2271mg |
L-Valine | 4540mg |
Ingredients
Whey protein concentrate (milk) [emulsifier (sunflower lecithin)], fine desiccated coconut, flavouring, sodium chloride, sweetener (sucralose), natural flavouring.
Servings: 67
Serving size: 1 scoop of 70ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 464kJ/109Kcal | 1547kJ/365Kcal |
Fat | 1g | 3.3g |
of which saturated | 0.7g | 2.4g |
Carbohydrates | 1.9g | 6.5g |
of which sugars | 1.5g | 5g |
Proteins | 23g | 77g |
Salt | 0.24g | 0.79g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4139mg |
L-Arginine | 1994mg |
L-Aspartic Acid | 8879mg |
L-Cysteine | 1703mg |
L-Glutamic Acid | 14029mg |
Glycine | 1453mg |
L-Histidine | 1362mg |
L-Isoleucine | 4971mg |
L-Leucine | 8718mg |
L-Lysine | 7465mg |
L-Metionine | 1484mg |
L-Phenylalanine | 2535mg |
L-Proline | 4780mg |
L-Serine | 4109mg |
L-Threonine | 5802mg |
L-Tryptophan | 1463mg |
L-Tyrosine | 2295mg |
L-Valine | 4589mg |
Ingredients
Whey protein concentrate (milk) [emulsifier (sunflower lecithin)], flavouring, sodium chloride, colour (beetroot red), natural flavouring, sweetener (sucralose).
Servings: 67
Serving size: 1 scoop of 70ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 460kJ/108Kcal | 1532kJ/361Kcal |
Fat | 1.1g | 3.6g |
of which saturated | 0.8g | 2.6g |
Carbohydrates | 2g | 6.6g |
of which sugars | 1.5g | 4.9g |
Proteins | 23g | 76g |
Salt | 0.24g | 0.79g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 3993mg |
L-Arginine | 1924mg |
L-Aspartic Acid | 8566mg |
L-Cysteine | 1643mg |
L-Glutamic Acid | 13535mg |
Glycine | 1401mg |
L-Histidine | 1314mg |
L-Isoleucine | 4795mg |
L-Leucine | 8411mg |
L-Lysine | 7202mg |
L-Metionine | 1431mg |
L-Phenylalanine | 2446mg |
L-Proline | 4611mg |
L-Serine | 3964mg |
L-Threonine | 5598mg |
L-Tryptophan | 1412mg |
L-Tyrosine | 2214mg |
L-Valine | 4427mg |
Ingredients
Whey protein concentrate (milk) [emulsifier (sunflower lecithin)], flavouring, sodium chloride, sweetener (sucralose), natural flavouring.
Servings: 67
Serving size: 1 scoop of 70ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 465kJ/110Kcal | 1550kJ/366Kcal |
Fat | 1g | 3.3g |
of which saturated | 0.7g | 2.4g |
Carbohydrates | 2g | 6.6g |
of which sugars | 1.6g | 5.4g |
Proteins | 23g | 77g |
Salt | 0.24g | 0.79g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4140mg |
L-Arginine | 1995mg |
L-Aspartic Acid | 8882mg |
L-Cysteine | 1704mg |
L-Glutamic Acid | 14035mg |
Glycine | 1453mg |
L-Histidine | 1363mg |
L-Isoleucine | 4972mg |
L-Leucine | 8721mg |
L-Lysine | 7468mg |
L-Metionine | 1484mg |
L-Phenylalanine | 2536mg |
L-Proline | 4782mg |
L-Serine | 4110mg |
L-Threonine | 5805mg |
L-Tryptophan | 1464mg |
L-Tyrosine | 2296mg |
L-Valine | 4591mg |
Ingredients
Whey protein concentrate (milk), flavouring, emulsifier (sunflower lecithin), sodium chloride, colour (beta-carotene), sweetener (sucralose), natural flavouring.
Servings: 67
Serving size: 1 scoop of 70ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 462kJ/109Kcal | 1539kJ/363Kcal |
Fat | 1g | 3.2g |
of which saturated | 0.7g | 2.4g |
Carbohydrates | 1.9g | 6.4g |
of which sugars | 1.5g | 5g |
Proteins | 23g | 77g |
Salt | 0.24g | 0.79g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4116mg |
L-Arginine | 1983mg |
L-Aspartic Acid | 8830mg |
L-Cysteine | 1694mg |
L-Glutamic Acid | 13953mg |
Glycine | 1445mg |
L-Histidine | 1355mg |
L-Isoleucine | 4943mg |
L-Leucine | 8670mg |
L-Lysine | 7424mg |
L-Metionine | 1475mg |
L-Phenylalanine | 2521mg |
L-Proline | 4754mg |
L-Serine | 4086mg |
L-Threonine | 5771mg |
L-Tryptophan | 1455mg |
L-Tyrosine | 2282mg |
L-Valine | 4564mg |
Ingredients
Whey protein concentrate (milk) [emulsifier (sunflower lecithin)], natural flavouring, colour (beetroot red), sodium chloride, sweetener (sucralose).
Servings: 67
Serving size: 1 scoop of 70ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 459kJ/108Kcal | 1531kJ/361Kcal |
Fat | 1g | 3.2g |
of which saturated | 0.7g | 2.3g |
Carbohydrates | 2.1g | 7g |
of which sugars | 1.5g | 5.1g |
Proteins | 23g | 76g |
Salt | 0.24g | 0.79g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4061mg |
L-Arginine | 1956mg |
L-Aspartic Acid | 8711mg |
L-Cysteine | 1671mg |
L-Glutamic Acid | 13764mg |
Glycine | 1425mg |
L-Histidine | 1337mg |
L-Isoleucine | 4877mg |
L-Leucine | 8553mg |
L-Lysine | 7324mg |
L-Metionine | 1455mg |
L-Phenylalanine | 2487mg |
L-Proline | 4689mg |
L-Serine | 4031mg |
L-Threonine | 5693mg |
L-Tryptophan | 1436mg |
L-Tyrosine | 2252mg |
L-Valine | 4502mg |
Ingredients
Whey protein concentrate (milk) [emulsifier (sunflower lecithin)], flavouring (milk), colour (beetroot red), sodium chloride, sweetener (sucralose), natural flavouring.
Servings: 67
Serving size: 1 scoop of 70ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 465kJ/110Kcal | 1551kJ/366Kcal |
Fat | 1g | 3.3g |
of which saturated | 0.7g | 2.4g |
Carbohydrates | 2.1g | 7g |
of which sugars | 1.5g | 5g |
Proteins | 23g | 77g |
Salt | 0.24g | 0.79g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4126mg |
L-Arginine | 1988mg |
L-Aspartic Acid | 8852mg |
L-Cysteine | 1698mg |
L-Glutamic Acid | 13987mg |
Glycine | 1448mg |
L-Histidine | 1358mg |
L-Isoleucine | 4955mg |
L-Leucine | 8691mg |
L-Lysine | 7442mg |
L-Metionine | 1479mg |
L-Phenylalanine | 2527mg |
L-Proline | 4765mg |
L-Serine | 4096mg |
L-Threonine | 5785mg |
L-Tryptophan | 1459mg |
L-Tyrosine | 2288mg |
